Product Description
The multi-rotor series brushless motor has strong power and can provide stable and abundant power output, so that the aircraft can take off quickly and hover smoothly, and easily cope with various complex flight tasks. The speed control is accurate, the response is rapid, and the speed can be adjusted instantaneously according to the flight instructions, so as to achieve flexible steering and accurate positioning. Unique heat dissipation design, effectively reduce the operating temperature of the motor, even if the long-term high load operation will not overheat, to ensure flight safety. At the same time, it has excellent durability, solid material and exquisite technology, and is not afraid of wind and rain erosion and vibration impact, greatly extending the service life and escorting your flight journey.

Dimensional drawing
Product parameters
MODEL | KV | Voltage | Prop | Load Current | Pull | Power | Efficiency | Lipo | Weight |
(rpm/V) | (V) | (A) | (g) | (W) | (g/W) | Cell | (g)Approx | ||
D0603 | 12000 | 3.7 | 56mm×∅1.0 | 1.1 | 14 | 4.1 | 3.4 | 1-2S | 1.7 |
7.4 | 2.3 | 25 | 17 | 1.5 | |||||
16000 | 3.7 | 1.5 | 19 | 5.6 | 3.4 | ||||
7.4 | 3 | 33 | 22.2 | 1.5 | |||||
22000 | 3.7 | 2 | 26 | 7.4 | 3.5 | ||||
7.4 | 3.8 | 45 | 28.1 | 1.6 | |||||
D0703 | 10000 | 3.7 | 56mm×∅1.0 | 1.2 | 15 | 4.4 | 3.4 | 1-2S | 1.9 |
7.4 | 2.9 | 29 | 21.5 | 1.4 | |||||
12000 | 3.7 | 1.5 | 18 | 5.6 | 3.2 | ||||
7.4 | 3.3 | 34 | 24.4 | 1.4 | |||||
15000 | 3.7 | 1.8 | 23 | 6.7 | 3.4 | ||||
7.4 | 3.8 | 40 | 28 | 1.4 | |||||
20000 | 3.7 | 2.2 | 28 | 8.1 | 3.5 | ||||
7.4 | 4.3 | 48 | 31.8 | 1.5 | |||||
D0705 | 8000 | 3.7 | 56mm×∅1.0 | 1.5 | 20 | 5.6 | 3.6 | 1-2S | 2.75 |
7.4 | 3.2 | 43 | 23.7 | 1.8 | |||||
10000 | 3.7 | 1.8 | 24 | 6.7 | 3.6 | ||||
7.4 | 4 | 52 | 29.6 | 1.8 | |||||
12000 | 3.7 | 2.3 | 28 | 8.5 | 3.3 | ||||
7.4 | 4.9 | 60 | 36 | 1.7 | |||||
D0804 | 12000 | 3.7 | 2035 | 5.8 | 55 | 21.5 | 2.6 | 1-2S | 3.3 |
7.4 | 1940 | 8.2 | 92 | 60.0 | 1.5 | ||||
15000 | 3.7 | 1940 | 5.1 | 56 | 18.9 | 3.0 | |||
7.4 | 8.8 | 96 | 65.0 | 1.5 | |||||
D0806 | 8000 | 3.7 | 1940 | 5.5 | 53 | 20.3 | 2.6 | 1-2S | 4.15 |
7.4 | 9.2 | 88 | 68.0 | 1.3 | |||||
10000 | 3.7 | 1940 | 6.3 | 62 | 23.3 | 2.7 | |||
7.4 | 9.8 | 97 | 72.5 | 1.3 | |||||
D1102 | 8000 | 7.4 | 3020 | 2.1 | 53 | 15.5 | 3.4 | 2-3S | 3.4 |
11.1 | 3.3 | 75 | 36.6 | 2.1 | |||||
10000 | 7.4 | 2030 | 5.4 | 85 | 40 | 2.1 | |||
11.1 | 7.8 | 122 | 86.6 | 1.4 | |||||
12000 | 7.4 | 2030 | 6.1 | 92 | 45 | 2 | |||
D1103B | 6500 | 7.4 | 3020 | 2.8 | 45 | 20.7 | 2.2 | 1-3S | 3.7 |
11.1 | 3.6 | 72 | 40 | 1.8 | |||||
8000 | 3.7 | 3020 | 2 | 30 | 7.4 | 4 | |||
7.4 | 3.9 | 58 | 28.9 | 2 | |||||
11.1 | 2030 | 4.7 | 78 | 52.2 | 1.5 | ||||
10000 | 3.7 | 3020 | 2.9 | 32 | 10.7 | 3 | |||
7.4 | 5.2 | 63 | 38.5 | 1.6 | |||||
11.1 | 2030 | 5.8 | 90 | 64.4 | 1.4 | ||||
D1103C | 6500 | 7.4 | 3020 | 2.8 | 45 | 20.7 | 2.2 | 1-3S | 3.8 |
11.1 | 3.6 | 72 | 40 | 1.8 | |||||
8000 | 3.7 | 3020 | 2 | 30 | 7.4 | 4 | |||
7.4 | 3.9 | 58 | 28.9 | 2 | |||||
11.1 | 2030 | 4.7 | 78 | 52.2 | 1.5 | ||||
10000 | 3.7 | 3020 | 2.9 | 32 | 10.7 | 3 | |||
7.4 | 5.2 | 63 | 38.5 | 1.6 | |||||
11.1 | 2030 | 5.8 | 90 | 64.4 | 1.4 | ||||
D1104 | 4000 | 7.4 | 3020 | 2.8 | 65 | 20.7 | 3.4 | 1-3S | 5.5 |
11.1 | 3.9 | 102 | 43.3 | 2.4 | |||||
6500 | 7.4 | 3.7 | 93 | 27.4 | 3.4 | 1-2S | |||
7500 | 7.4 | 4.6 | 105 | 34 | 3.1 | ||||
D1106 | 3800 | 7.4 | 3020 | 2.3 | 60 | 16 | 3.8 | 1-3S | 6.5 |
11.1 | 4.4 | 118 | 46 | 2.6 | |||||
D1108 | 4000 | 7.4 | 3020 | 4.8 | 140 | 35.5 | 3.9 | 2-3S | 8.5 |
11.1 | 6.5 | 220 | 72 | 3.1 | |||||
6800 | 7.4 | 14.5 | 280 | 107 | 2.6 | 1-2S | |||
D1206 | 4500 | 11.1 | 3024 | 11.5 | 275 | 128 | 2.1 | 1-3S | 9.2 |
2540 | 7.6 | 228 | 84 | 2.7 | |||||
6000 | 7.4 | 3024 | 12.3 | 235 | 91 | 2.6 | |||
11.1 | 2540 | 14.7 | 320 | 163 | 2 | ||||
7500 | 11.1 | 2040 | 13.5 | 248 | 150 | 1.7 | |||
7.4 | 2540 | 12.6 | 237 | 93 | 2.5 | ||||
D1306 | 3100 | 7.4 | 4040 | 6 | 180 | 44 | 4.1 | 2-3S | 11 |
5043 | 7.5 | 202 | 56 | 3.6 | |||||
6020 | 7.2 | 210 | 53 | 4 | |||||
4000 | 7.4 | 4040 | 7.5 | 212 | 56 | 3.8 | 1-2S | ||
5030 | 7 | 218 | 52 | 4.2 | |||||
D1306B | 3100 | 7.4 | 4040 | 6.2 | 190 | 46 | 4.1 | 2-3S | 11.5 |
5043 | 7.8 | 210 | 58 | 3.6 | |||||
6020 | 7.5 | 223 | 56 | 4 | |||||
4000 | 7.4 | 4040 | 8.2 | 230 | 61 | 3.8 | 1-2S | ||
5030 | 7.8 | 242 | 58 | 4.2 | |||||
D1406 | 2600 | 11.1 | 30509 | 8.8 | 250 | 98 | 2.6 | 2-4S | 15 |
14.8 | Three-bladed paddle | 11 | 312 | 163 | 1.9 | ||||
D1407 | 3500 | 7.4 | 4045 | 6.8 | 165 | 48 | 3.4 | 2-3S | 17 |
11.1 | Three-bladed paddle | 10.9 | 270 | 115 | 2.4 | ||||
7.4 | 5030 | 5.8 | 185 | 41 | 4.5 | ||||
11.1 | Three-bladed paddle | 9.2 | 330 | 97 | 3.4 | ||||
D1408 | 2400 | 11.1 | 40409Three-bladed paddle | 8.5 | 235 | 94 | 2.5 | 2-4S | 17 |
14.8 | 10.8 | 306 | 160 | 1.9 | |||||
3600 | 11.1 | 30409Three-bladed paddle | 12.5 | 330 | 139 | 2.4 | |||
14.8 | 15.7 | 415 | 232 | 1.8 | |||||
D1507 | 2800 | 11.1 | 3045Three-bladed paddle | 6.6 | 202 | 73 | 2.8 | 2-4S | 17 |
14.8 | 9 | 260 | 133 | 2 | |||||
3600 | 11.1 | 3045Three-bladed paddle | 8.2 | 242 | 91 | 2.7 | |||
11.1 | 4045Three-bladed paddle | 9.5 | 275 | 105 | 2.6 | ||||
D1804 | 2480 | 11.1 | 4045 | 6.5 | 280 | 72 | 3.9 | 1-3S | 14 |
5045 | 7.2 | 305 | 80 | 3.8 | |||||
A1806 | 2400 | 7.4 | 6020 | 6.5 | 210 | 48 | 4.4 | 1-3S | 17 |
11.1 | 5030 | 7.4 | 340 | 82 | 4.2 | ||||
6020 | 8.3 | 380 | 92 | 4.1 | |||||
D1806 | 1430 | 11.1 | 5030 | 2.8 | 183 | 31 | 5.9 | 2-4S | 20 |
6×4 | 4.2 | 246 | 47 | 5.2 | |||||
2280 | 7.4 | 5030 | 4.6 | 212 | 34 | 6.2 | 1-3S | ||
6×4 | 7 | 288 | 52 | 5.5 | |||||
11.1 | 5030 | 8.3 | 390 | 92 | 4.2 | ||||
6×4 | 11.5 | 468 | 128 | 3.7 | |||||
DX2006 | 2400 | 11.1 | 4040 | 10.2 | 330 | 108 | 3.1 | 2-4S | 25 |
14.8 | 14.5 | 520 | 205 | 2.5 | |||||
11.1 | 4045 | 12 | 360 | 126 | 2.9 | ||||
14.8 | 17.3 | 550 | 243 | 2.3 | |||||
DX2008 | 2300 | 11.1 | 4040 | 10.5 | 365 | 110 | 3.3 | 2-4S | 30.5 |
14.8 | 14.6 | 560 | 205 | 2.7 | |||||
11.1 | 4045 | 12.5 | 400 | 132 | 3 | ||||
14.8 | 18.5 | 610 | 260 | 2.4 |
MODEL | KV | Prop | Shaft diameter | Poles | Slots | Motot size | Lipo | Weight |
(rpm/V) | (mm) | (mm) | Cell | (g)Approx | ||||
D0802 | 15000 | 35mm,4-leaf | ∅1.0 | 12 | 9 | ∅10.6×8.0 | 2S | 1.95 |
19500 | 31mm,4-leaf | ∅1.0 | 12 | 9 | ∅10.6×8.0 | 1-2S | ||
25000 | 35mm,4-leaf | ∅1.0 | 12 | 9 | ∅10.6×8.0 | 1S |
MODEL | KV | Voltage | Prop | Throttle | Load Current | Pull | Power | Efficiency | Lipo | Weight |
(rpm/V) | (V) | (A) | (g) | (W) | (g/W) | Cell | (g)Approx | |||
D1105 | 4000 | 7.4 | 3020 | 100% | 2.8 | 75 | 21 | 3.6 | 1-2S | 5.9 |
Application
Multi-rotor brushless motor is widely used. In the field of film and television aerial photography, it relies on stable power and accurate speed control to make the UAV fly smoothly and shoot high-definition smooth pictures. In logistics distribution, drones can be driven to carry goods and achieve rapid delivery of materials in remote areas. In terms of agricultural plant protection, its strong power supports the UAV to carry pesticides, accurately spray according to the set route, and improve operational efficiency. In the field of mapping and exploration, the UAV can fly stably over complex terrain and obtain accurate geographic information data. In addition, in the field of education and scientific research, it is used for teaching experiments and scientific research projects to help students and researchers explore drone technology.



