

Disinfection spray robot—ME1252C
Intelligent atomization sterilization and disinfection robot fully automatic and efficient spray fully automatic navigation
- Package Size:620mm×620mm×1500mm
- Operating system:Android 7.1
- Touchscreen:10.1 inches, resolution 1280×800
- CPU:RK3288
- Battery capacity:24V,20Ah
- Standby time:13h
USD: 14400
ablity:Monthly Output200
- Deskripsi Produk
- Product Params
Deskripsi Produk
Disinfection spray robot-ME1252C
Spray sterilization | user-defined operation | independent obstacle avoidance
The disinfection spray robot integrates SLAM navigation technology and traditional disinfection technology to achieve intelligent disinfection of space. The robot uses ultrasonic atomization technology to atomize the disinfectant into micron-sized particles and disperse them in an aerosol state in the air to kill pathogenic microorganisms, thereby achieving the disinfection effect. The robot can operate and charge autonomously, and can upload information such as operating status, job status, and task status in real time.
Users can configure disinfection tasks locally or remotely, so that the robot can actively, efficiently and accurately complete disinfection and sterilization operations. Disinfection spray robots are widely used in hospitals, schools, hotels, office buildings, factories, supermarkets and other places to effectively improve disinfection efficiency and ensure public health safety in the application space.
Parameter
—— -
Basic parameters | Overall size | 500mm×500mm×1182mm (excluding fog tube) |
500mm×500mm×1430mm (including fog tube) | ||
Package Size | 620mm×620mm×1500mm | |
Net weight | 62kg (including 18.5-inch display)/59.5kg (excluding 18.5-inch display) | |
Gross weight | 74kg (including 18.5-inch display)/71.5kg (excluding 18.5-inch display) | |
Operating system | Android 7.1 | |
Touchscreen | 10.1 inches, resolution 1280×800 | |
Display (optional) | 18.5 inches, resolution 768×1366 | |
CPU | RK3288 | |
RAM | 2GB | |
ROM | 8GB | |
Network | 4G/WIFI | |
Battery capacity | 24V,20Ah | |
Battery life | 3.5h (including 18.5-inch display)/4h (excluding 18.5-inch display) | |
Charging time | 4.5h | |
Standby time | 13h | |
Speaker | 2 | |
Work noise | ≤50dB (normal operation when no announcement is played) |
Chassis parameters | Mapping area | ≤10000m² |
Application area | ≤1000m² (calculated based on 4m floor height) | |
Moving speed | 0~0.8m/s (customized) | |
Narrowest channel | ≥800mm | |
Sensor | Single-line laser, RGBD depth camera (optional), ultrasonic, six-axis gyroscope | |
Ditch crossing width | ≤40mm | |
Gradeability | ≤5° | |
Obstacle clearance height | ≤10mm | |
Minimum turning radius | 0 | |
Maximum rotation speed | 60°/s | |
Positioning accuracy | ±5cm | |
Round Group | Two-wheel differential drive + 4 universal wheels + 1 auxiliary directional wheel |
Environmental requirements | Working environment | Temperature: 5℃~45℃; Humidity: 5%~85% |
Storage environment | Temperature: -10℃~60℃ (no liquid remains in the cavity and pipeline); Humidity: 5%~85% |
Charging pile parameters | Charging method | Contact-type autonomous recharging |
Enter | AC110-240V | |
Output | 29.4V,7A |
Product Features
—— -
Comprehensive mobile disinfection · Take the elevator independently and disinfect across floors · Customize disinfection location, path and time · High-capacity battery, long battery life · Efficient and stable 4G communication | ![]() |
![]() | Maintain environmental security in real time · Spray disinfectant solution to settle on the ground for disinfection · Spray disinfectant for air disinfection · Low battery return, independent charging · Fully autonomous navigation and intelligent obstacle avoidance |
Application
—— -
