Product Description
The multi-rotor series brushless motor has strong power and can provide stable and abundant power output, so that the aircraft can take off quickly and hover smoothly, and easily cope with various complex flight tasks. The speed control is accurate, the response is rapid, and the speed can be adjusted instantaneously according to the flight instructions, so as to achieve flexible steering and accurate positioning. Unique heat dissipation design, effectively reduce the operating temperature of the motor, even if the long-term high load operation will not overheat, to ensure flight safety. At the same time, it has excellent durability, solid material and exquisite technology, and is not afraid of wind and rain erosion and vibration impact, greatly extending the service life and escorting your flight journey.

Dimensional drawing
Product parameters
MODEL | KV | Voltage | Prop | Load Current | Pull | Power | Efficiency | Lipo | Weight |
(rpm/V) | (V) | (A) | (g) | (W) | (g/W) | Cell | (g)Approx | ||
DX2806.5 | 1300 | 22.2 | 7035 Three-bladed paddle | 41.5 | 2230 | 921 | 2.4 | 4-6S | 49.5 |
1600 | 18.5 | 7035 Three-bladed paddle | 46.8 | 2080 | 865 | 2.4 | |||
1700 | 22.2 | 6040 Three-bladed paddle | 45.8 | 2160 | 1017 | 2.1 | |||
1900 | 18.5 | 6040 Three-bladed paddle | 44.7 | 1880 | 827 | 2.3 | |||
DX2808 | 1500 | 22.2 | 6035 Three-bladed paddle | 41.8 | 1930 | 928 | 2.08 | 4-6S | 53 |
22.2 | 7035 Three-bladed paddle | 46.5 | 2120 | 1032 | 2.05 | ||||
1900 | 22.2 | 6035 Three-bladed paddle | 49.3 | 1920 | 912 | 2.11 | |||
DX2810 | 900 | 22.2 | 8045 Three-bladed paddle | 41 | 2450 | 910 | 2.7 | 4-6S | 65 |
1200 | 22.2 | 7040 Three-bladed paddle | 40.8 | 2050 | 906 | 2.3 | |||
1350 | 22.2 | 7035 Three-bladed paddle | 51.7 | 2100 | 1148 | 1.8 | |||
DX2812 | 900 | 22.2 | 8045 Three-bladed paddle | 32.8 | 2070 | 728 | 2.8 | 4-6S | 76.5 |
1120 | 18.5 | 9050 Three-bladed paddle | 60.3 | 2880 | 1340 | 2.2 | |||
DX3110 | 900 | 22.2 | 9050 Three-bladed paddle | 46.5 | 2920 | 1032 | 2.8 | 4-6S | 86 |
22.2 | 1050 Three-bladed paddle | 51.8 | 3180 | 1150 | 2.8 | ||||
1250 | 22.2 | 8040 Three-bladed paddle | 53.2 | 3230 | 1181 | 2.7 | |||
22.2 | 9050 Three-bladed paddle | 60.7 | 3520 | 1348 | 2.6 | ||||
DX3115 | 900 | 22.2 | 9050 Three-bladed paddle | 51.5 | 3320 | 1143 | 2.9 | 4-6S | 112 |
1050 | 22.2 | 9047 Three-bladed paddle | 55.7 | 3430 | 1237 | 2.8 | |||
1200 | 22.2 | 9045 Three-bladed paddle | 67.6 | 3750 | 1500 | 2.5 | |||
D3508 | 380 | 22.2 | 12×3.8 | 10.6 | 1560 | 235 | 6.6 | 3-8S | 90 |
15×5 | 13.8 | 1880 | 306 | 6.1 | |||||
580 | 14.8 | 12×3.8 | 13.5 | 1360 | 200 | 6.8 | 2-6S | ||
15×5 | 16.3 | 1600 | 241 | 6.6 | |||||
700 | 14.8 | 12×3.8 | 22.6 | 1700 | 334 | 5.1 | 2-6S | ||
15×4 | 21.8 | 1780 | 323 | 5.5 | |||||
DX3508 | 380 | 22.2 | 12×3.8 | 10.6 | 1560 | 235 | 6.6 | 3-8S | 96 |
15×5 | 13.8 | 1880 | 306 | 6.1 | |||||
580 | 14.8 | 12×3.8 | 13.5 | 1360 | 200 | 6.8 | 2-6S | ||
15×5 | 16.3 | 1600 | 241 | 6.6 | |||||
700 | 14.8 | 12×3.8 | 22.6 | 1700 | 334 | 5.1 | 2-6S | ||
15×4 | 21.8 | 1780 | 323 | 5.5 | |||||
DX3515 | 500 | 22.2 | 1550 | 25.5 | 2920 | 566 | 5.2 | 3-6S | 145 |
1655 | 36 | 3950 | 800 | 4.9 | |||||
650 | 22.2 | 1238 | 24.8 | 2580 | 550 | 4.7 | |||
1550 | 30.5 | 3020 | 677 | 4.5 | |||||
X3515 | 330 | 22.2 | 1850 | 27 | 3200 | 600 | 5.3 | 3-6S | 158 |
500 | 22.2 | 1550 | 25.5 | 2920 | 566 | 5.2 | |||
1655 | 36 | 3950 | 800 | 4.9 | |||||
D4006 | 620 | 14.8 | APC1238 | 19.2 | 1530 | 284 | 5.4 | 3-6S | 70 |
11.1 | APC1365 | 13.5 | 935 | 150 | 6.2 | ||||
950 | 11.1 | APC1047 | 19.5 | 1220 | 216 | 5.6 | 3-4S | ||
APC1238 | 26.8 | 1480 | 298 | 5 | |||||
D4108 | 380 | 22.2 | APC1238 | 11.8 | 1520 | 262 | 5.8 | 4-12S | 92 |
APC1447 | 15.6 | 1880 | 346 | 5.4 | |||||
1555CF | 16 | 2020 | 355 | 5.7 | |||||
480 | 22.2 | APC1238 | 18.2 | 1920 | 404 | 4.8 | 4-8S | ||
1555CF | 21.6 | 2140 | 480 | 4.5 | |||||
600 | 14.8 | APC1238 | 17.2 | 1450 | 255 | 5.7 | 4-6S | ||
APC1447 | 22.5 | 1820 | 333 | 5.5 | |||||
1555CF | 23 | 1930 | 340 | 5.7 | |||||
D4114 | 340 | 22.2 | APC1447 | 17 | 2430 | 377 | 6.5 | 4-12S | 142 |
1555CF | 16.5 | 2320 | 366 | 6.3 | |||||
400 | 14.8 | 17×4 | 16.2 | 1820 | 240 | 7.6 | 4-8S | ||
18×5 | 18.1 | 2100 | 268 | 7.8 | |||||
22.2 | 1555CF | 22.6 | 2780 | 502 | 5.5 | ||||
17×4 | 25.5 | 2920 | 566 | 5.2 | |||||
E4114 | 340 | 22.2 | APC1447 | 17 | 2430 | 377 | 6.5 | 4-12S | 153 |
1555CF | 16.5 | 2320 | 366 | 6.3 | |||||
400 | 14.8 | 17×4 | 16.2 | 1820 | 240 | 7.6 | 4-8S | ||
18×5 | 18.1 | 2100 | 268 | 7.8 | |||||
22.2 | 1555CF | 22.6 | 2780 | 502 | 5.5 | ||||
17×4 | 25.5 | 2920 | 566 | 5.2 | |||||
DX5210 | 290 | 22.2 | 1855 | 23.5 | 3080 | 520 | 5.9 | 4-8S | 212 |
340 | 22.2 | 1855 | 32 | 3780 | 710 | 5.3 | |||
2055 | 35.5 | 4100 | 788 | 5.2 | |||||
D8108 | 100 | 22.2 | 28×9.2 | 7.6 | 2360 | 169 | 14 | 5-12S | 260 |
44.4 | 18.5 | 5850 | 821 | 7.1 | |||||
170 | 22.2 | 28×9.2 | 23.5 | 4500 | 522 | 8.6 | |||
44.4 | 22×6.6 | 21.3 | 5620 | 946 | 5.9 | ||||
D8110 | 100 | 44.4 | 28×9.2 | 21.8 | 7300 | 968 | 7.5 | 6-12S | 340 |
D8120 | 100 | 44.4 | 28×9.2 | 31.5 | 11600 | 1400 | 8.3 | 6-12S | 570 |
120 | 22.2 | 21.8 | 6700 | 484 | 13.8 | 4-12S | |||
D8318 | 100 | 44.4 | 3080 | 45 | 10200 | 2000 | 5.1 | 6-12S | 620 |
120 | 44.4 | 3080 | 56 | 11800 | 2480 | 4.8 |
Application
Multi-rotor brushless motor is widely used. In the field of film and television aerial photography, it relies on stable power and accurate speed control to make the UAV fly smoothly and shoot high-definition smooth pictures. In logistics distribution, drones can be driven to carry goods and achieve rapid delivery of materials in remote areas. In terms of agricultural plant protection, its strong power supports the UAV to carry pesticides, accurately spray according to the set route, and improve operational efficiency. In the field of mapping and exploration, the UAV can fly stably over complex terrain and obtain accurate geographic information data. In addition, in the field of education and scientific research, it is used for teaching experiments and scientific research projects to help students and researchers explore drone technology.



