Product Description
A new-generation humanoid general-purpose robot
— GALAXEA R1 Pro
ultimate performance, ready for real-world deployment
Product Highlight | Detail |
Independent DOF | 26 |
Max dual-arm payload | 10KG |
Human-like Force-controlled Manipulator | 7 Axes |
Teleoperation | Homogeneous & VR |
Functional Features
Up to 26 whole-body DOF
— dual 7-axis humanoid force-controlled arms, 10KG max dual-arm payload, up to 64cm arm length, optional dexterous hands, reaching from the ground to 2m.
Multi-dimensional perception and interaction.
Product Display
Product parameters
Parameter | R1 Pro | R1 | R1 Lite |
Whole-body Parameters | |||
Key dimensions | 1700mm (H), 675mm (W) | 1700mm (H), 675mm (W) | 1455mm (H), 675mm (W) (torso platform 780mm (W)) |
Whole-body DOF (standard grippers) | 26 | 24 | 23 |
DOF per arm | 7 | 6 | 6 |
Arm length | 62cm | 70cm | 70cm |
Arm sensors | Force sensing, camera (optional) | - | - |
Arm Parameters | |||
Payload per arm | Rated 3.5kg (max 5kg) @0.62m | Rated 2kg (max 3.5kg) @0.5m | Rated 2kg (max 3.5kg) |
Arm mounting | Side-mounted | Side-mounted | Top-mounted |
End effector | Gripper | Gripper | Gripper |
Torso Parameters | |||
Torso DOF | 4 | 4 | 3 |
Vertical workspace | 0-2m | 0-2m | 0-1.7m |
Chassis Parameters | |||
Chassis DOF | 6 | 6 | 6 |
Steering wheels | 3 | 3 | 3 |
Chassis speed | 1.5m/s | 1.5m/s | 1.5m/s |
Compute Parameters | |||
Architecture | NVIDIA Jetson AGX Orin 32GB | NVIDIA Jetson AGX Orin 32GB | NVIDIA Jetson AGX Orin 32GB |
Compute power | 200TOPS | 200TOPS | 200TOPS |
CPU | 8 cores | 8 cores | 8 cores |
CPU max frequency | 2.2GHz | 2.2GHz | 2.2GHz |
GPU max frequency | 930MHz | 930MHz | 930MHz |
Sensor configuration | 7x HD cameras + 1x LiDAR | 7x HD cameras + 1x LiDAR | 1x HD stereo binocular camera |










