Product Description
A dual-arm mobile platform
for data collection
— GALAXEA R1 Lite
a fully upgraded platform powering
the reproduction of π0.5!
Exceptional manipulation capability
Stable and efficient top mount
— suited for steady single-direction tasks with an intuitive layout for quick onboarding.
6-DOF A1X dual-arm collaboration
— 60cm arm length with spherical joints at the end, mimicking human-arm flexibility for efficient data collection and smooth trajectories.
3-DOF torso
— free lifting easily adapts to working heights of 0-1.7m
front/back translation enables multi-directional operation.
6-DOF vector chassis
— in-house steering-wheel modules support translation, spinning and Ackermann motion for 360° omnidirectional movement.
Precise perception system
— platform HD binocular camera, wrist monocular depth camera and chassis/torso IMUs work together for accurate data collection.
Convenient teleoperation
— supports the R1 Lite Teleop homogeneous teleoperation platform for precise synchronization and easy operation.
Product parameters
Parameter | R1 Pro | R1 | R1 Lite |
Whole-body Parameters | |||
Key dimensions | 1700mm (H), 675mm (W) | 1700mm (H), 675mm (W) | 1455mm (H), 675mm (W) (torso platform 780mm (W)) |
Whole-body DOF (standard grippers) | 26 | 24 | 23 |
DOF per arm | 7 | 6 | 6 |
Arm length | 62cm | 70cm | 70cm |
Arm sensors | Force sensing, camera (optional) | - | - |
Arm Parameters | |||
Payload per arm | Rated 3.5kg (max 5kg) @0.62m | Rated 2kg (max 3.5kg) @0.5m | Rated 2kg (max 3.5kg) |
Arm mounting | Side-mounted | Side-mounted | Top-mounted |
End effector | Gripper | Gripper | Gripper |
Torso Parameters | |||
Torso DOF | 4 | 4 | 3 |
Vertical workspace | 0-2m | 0-2m | 0-1.7m |
Chassis Parameters | |||
Chassis DOF | 6 | 6 | 6 |
Steering wheels | 3 | 3 | 3 |
Chassis speed | 1.5m/s | 1.5m/s | 1.5m/s |
Compute Parameters | |||
Architecture | NVIDIA Jetson AGX Orin 32GB | NVIDIA Jetson AGX Orin 32GB | NVIDIA Jetson AGX Orin 32GB |
Compute power | 200TOPS | 200TOPS | 200TOPS |
CPU | 8 cores | 8 cores | 8 cores |
CPU max frequency | 2.2GHz | 2.2GHz | 2.2GHz |
GPU max frequency | 930MHz | 930MHz | 930MHz |
Sensor configuration | 7x HD cameras + 1x LiDAR | 7x HD cameras + 1x LiDAR | 1x HD stereo binocular camera |










