Product Description
Exquisite & Simple
MN505S
MN505-S multirotor motor delivers over 6.6kg thrust. Featuring stable and reliable performance, high safety, drop resistance and IP45 dustproof & waterproof, it adapts to complex field environments for industrial UAVs.
Functional Features
Excellent cooling performance
Anti-high temperature
Anti-overload
Cooling Design
Soaring in the hot sky

Centrifugal fan design of bell cap actively cools the motor.
Heat dissipation performs10% better thanordinary motors.
Manual winding with special varnished wires of high temperature resistance.
Magnets of high temperature resistance are employed for motor heat and overload resistance.
Motor Air Flow Simulated Analyses

Temperature (K)
Sectional drawing 1: Contour line
Sectional drawing 2: Contour line
Contour surface 1
Waterproof
Dust-resistant
Anti-corrosion
IP45
Enjoy flying regardless environment

Grid-shaped structure of bell cap allows efficient ventilation while protects motors from dust and other debris;Keeps motor away from > 1mm foreign objects even when motors are mounted upside down.
Special Alloy shaft, customized bearing, Special varnished wires, silicon steel sheet, magnets and bell are treated with the latest anti-rust and ant-corrosion technology.It grants the motor parts remarkable protection.
Double Security
Locking Method
Safe flying with MN505S

T shape shaft secured with a circlip and a screw ensures safety and reliability under high RPM and power without rotor looseness.
①Screw
②Washer
③Circlip
Operation System
Big thrust, long lifespan

MN505S use 6mm steel shaft and 15mm big bearing which renders outstanding impact resistance,stability and lifetime.

bearing steel shaft
Performance Optimization
We value every gram

Anti-high temperature curved magnets with precise tolerance control and rational magnet space for optimal motor magnetic circuit helps improve motor performance by 5%+.
①Curved magnet
②Ordinary magnet
Mounting Method
Integrated Prop
14”-22”
①M3*1Omm Mounting Screw*2 ②Φ20*2.4mm Cover*1 ③Copper adapter 6mm*4mm*1

![]()
Foldable Prop
14”-18”
①M3*1Omm Mounting Screw*2

![]()
Foldable Prop
20”-22”
①M3*1Omm Mounting Screw*2 ②Copper adapter 6mm²4mm*1

![]()
Dimensional Drawin

Product parameters
Specifications | |
Motor Size | Φ55.6*38.9mm |
Stator | Imported silicon steel sheet;Anti-rust treatment;150°C high temperature-resisting coatings |
Configuration | 24N28P |
Shaft Diameter | IN:6mm,OUT:4mm |
Bearing | Imported 696ZZ |
Magnet Level | 180°C high temperature resistance |
Lead Cable | 16AWG*150mm |
Copper Wire | 220°C high temperature resistance:Level C |
Coil Insulation Test | 500V |
Centrifugal Cooling Design | YES |
Rotor Dynamic Balance Standard | ≤5Mg |
Motor Dynamic Balance Standard | ≤10Mg |
IP | IP45 |
KV | 320 | Rated Voltage(Lipo) | 6S |
Idle Current (15V) | 1.8A | ESC Recommendation | FLAME 60A 12S |
Peak Current (180s) | 55A | Propeller Recommendation | 20-22" |
Max. Power (180s) | 1300W | Motor Weight (Incl. Cable) | 225g |
Internal Resistance | 38mΩ | Package Weight | 400g |
KV | 380 | Rated Voltage(Lipo) | 6S |
Idle Current (15V) | 2.0A | ESC Recommendation | FLAME 60A 12S |
Peak Current (180s) | 50A | Propeller Recommendation | 17-18" |
Max. Power (180s) | 1200W | Motor Weight (Incl. Cable) | 225g |
Internal Resistance | 28mΩ | Package Weight | 400g |
Test Report | ||||||||||
Type | Propeller | Throttle | Voltage | Thrust | Torque | Current | RPM | Power | Efficiency | Operating |
MN505S | T-MOTOR | 40% | 24.08 | 1068 | 0.16 | 4.1 | 2729 | 99 | 10.83 | 65.3 |
42% | 24.07 | 1151 | 0.17 | 4.5 | 2828 | 109 | 10.59 | |||
44% | 24.08 | 1264 | 0.2 | 5.1 | 2947 | 122 | 10.36 | |||
46% | 24.07 | 1357 | 0.22 | 5.6 | 3069 | 135 | 10.03 | |||
48% | 24.07 | 1454 | 0.24 | 6.1 | 3189 | 148 | 9.83 | |||
50% | 24.07 | 1543 | 0.26 | 6.8 | 3286 | 164 | 9.42 | |||
52% | 24.06 | 1666 | 0.29 | 7.5 | 3410 | 181 | 9.19 | |||
54% | 24.06 | 1804 | 0.32 | 8.4 | 3559 | 201 | 8.97 | |||
56% | 24.05 | 1975 | 0.35 | 9.3 | 3705 | 224 | 8.82 | |||
58% | 24.06 | 2082 | 0.38 | 10.1 | 3818 | 242 | 8.6 | |||
60% | 24.05 | 2178 | 0.41 | 11 | 3938 | 264 | 8.24 | |||
62% | 24.05 | 2311 | 0.44 | 12 | 4050 | 289 | 8 | |||
64% | 24.05 | 2486 | 0.47 | 13 | 4151 | 313 | 7.96 | |||
66% | 24.04 | 2659 | 0.51 | 14.2 | 4308 | 342 | 7.77 | |||
68% | 24.04 | 2765 | 0.53 | 15.3 | 4407 | 367 | 7.53 | |||
70% | 24.03 | 2921 | 0.57 | 16.3 | 4611 | 393 | 7.44 | |||
75% | 24.02 | 3376 | 0.65 | 19.4 | 4973 | 466 | 7.25 | |||
80% | 24.01 | 3767 | 0.73 | 22.7 | 5230 | 544 | 6.92 | |||
90% | 23.99 | 4514 | 0.91 | 29.7 | 5698 | 713 | 6.33 | |||
100% | 23.96 | 5372 | 1.1 | 38.5 | 6276 | 921 | 5.83 | |||
Type | Propeller | Throttle | Voltage | Thrust | Torque | Current | RPM | Power | Efficiency | Operating |
MN505S | T-MOTOR | 40% | 24.01 | 1424 | 0.27 | 5.5 | 2573 | 132 | 10.83 | 88.5 |
42% | 24.02 | 1525 | 0.29 | 6.1 | 2668 | 145 | 10.49 | |||
44% | 24.01 | 1657 | 0.33 | 6.7 | 2770 | 162 | 10.24 | |||
46% | 24.01 | 1788 | 0.36 | 7.5 | 2873 | 180 | 9.95 | |||
48% | 24.01 | 1959 | 0.39 | 8.3 | 2990 | 200 | 9.79 | |||
50% | 24 | 2090 | 0.43 | 9.2 | 3197 | 221 | 9.46 | |||
52% | 24 | 2267 | 0.46 | 10.3 | 3312 | 246 | 9.2 | |||
54% | 24 | 2413 | 0.51 | 11.4 | 3439 | 272 | 8.86 | |||
56% | 24 | 2586 | 0.55 | 12.6 | 3565 | 301 | 8.59 | |||
58% | 23.99 | 2799 | 0.6 | 14 | 3689 | 335 | 8.36 | |||
60% | 23.99 | 2968 | 0.64 | 15.2 | 3790 | 364 | 8.15 | |||
62% | 23.99 | 3149 | 0.69 | 16.6 | 3888 | 398 | 7.9 | |||
64% | 23.98 | 3298 | 0.73 | 17.9 | 3980 | 429 | 7.69 | |||
66% | 23.97 | 3477 | 0.77 | 19.3 | 4071 | 464 | 7.5 | |||
68% | 23.97 | 3665 | 0.81 | 20.9 | 4182 | 500 | 7.33 | |||
70% | 23.96 | 3843 | 0.85 | 22.2 | 4375 | 533 | 7.21 | |||
75% | 23.95 | 4349 | 0.96 | 26.7 | 4623 | 640 | 6.8 | |||
80% | 23.94 | 4828 | 1.08 | 31 | 4936 | 743 | 6.5 | |||
90% | 23.9 | 5747 | 1.31 | 41.1 | 5346 | 983 | 5.85 | |||
100% | 23.87 | 6680 | 1.54 | 52.4 | 5625 | 1249 | 5.35 | |||
Type | Propeller | Throttle | Voltage | Thrust | Torque | Current | RPM | Power | Efficiency | Operating |
MN505S | T-MOTOR | 40% | 24.02 | 903 | 0.4 | 4.6 | 3287 | 110 | 8.2 | 66.5 |
42% | 24.01 | 987 | 0.42 | 5.1 | 3461 | 123 | 8.02 | |||
44% | 24.01 | 1076 | 0.44 | 5.7 | 3631 | 137 | 7.84 | |||
46% | 24.01 | 1153 | 0.46 | 6.3 | 3770 | 151 | 7.64 | |||
48% | 24.01 | 1245 | 0.48 | 6.9 | 3916 | 165 | 7.55 | |||
50% | 24 | 1386 | 0.44 | 7.7 | 4096 | 186 | 7.47 | |||
52% | 24 | 1504 | 0.48 | 8.6 | 4255 | 206 | 7.31 | |||
54% | 24 | 1628 | 0.48 | 9.4 | 4417 | 225 | 7.24 | |||
56% | 24 | 1745 | 0.5 | 10.2 | 4557 | 245 | 7.11 | |||
58% | 23.99 | 1877 | 0.52 | 11.2 | 4715 | 268 | 6.99 | |||
60% | 23.99 | 1975 | 0.55 | 12 | 4844 | 287 | 6.87 | |||
62% | 23.98 | 2122 | 0.57 | 13.1 | 4983 | 313 | 6.78 | |||
64% | 23.98 | 2224 | 0.58 | 14.1 | 5136 | 337 | 6.6 | |||
66% | 23.98 | 2344 | 0.61 | 15.2 | 5272 | 364 | 6.44 | |||
68% | 23.97 | 2481 | 0.63 | 16.4 | 5404 | 392 | 6.33 | |||
70% | 23.97 | 2590 | 0.65 | 17.4 | 5527 | 416 | 6.22 | |||
75% | 23.96 | 2916 | 0.71 | 20.2 | 5830 | 484 | 6.02 | |||
80% | 23.95 | 3176 | 0.76 | 23.4 | 6134 | 561 | 5.67 | |||
90% | 23.92 | 3860 | 0.88 | 31 | 6726 | 740 | 5.21 | |||
100% | 23.89 | 4550 | 1.01 | 39.8 | 7324 | 950 | 4.79 | |||
Type | Propeller | Throttle | Voltage | Thrust | Torque | Current | RPM | Power | Efficiency | Operating |
MN505S | T-MOTOR | 40% | 24.02 | 1071 | 0.05 | 5.3 | 3196 | 127 | 8.43 | 83.5 |
42% | 24.02 | 1160 | 0.08 | 5.9 | 3335 | 141 | 8.22 | |||
44% | 24.01 | 1287 | 0.1 | 6.6 | 3501 | 158 | 8.16 | |||
46% | 24 | 1414 | 0.12 | 7.4 | 3652 | 177 | 7.98 | |||
48% | 24.01 | 1545 | 0.15 | 8.2 | 3813 | 196 | 7.89 | |||
50% | 24 | 1676 | 0.18 | 9 | 3961 | 216 | 7.78 | |||
52% | 24 | 1843 | 0.21 | 10.1 | 4118 | 242 | 7.63 | |||
54% | 24 | 1985 | 0.24 | 11.2 | 4303 | 270 | 7.36 | |||
56% | 23.99 | 2084 | 0.27 | 12.2 | 4430 | 293 | 7.1 | |||
58% | 23.98 | 2216 | 0.3 | 13.3 | 4568 | 320 | 6.93 | |||
60% | 23.98 | 2347 | 0.33 | 14.5 | 4707 | 348 | 6.75 | |||
62% | 23.98 | 2486 | 0.36 | 15.6 | 4831 | 375 | 6.63 | |||
64% | 23.97 | 2645 | 0.38 | 16.9 | 4954 | 406 | 6.52 | |||
66% | 23.97 | 2806 | 0.42 | 18.3 | 5073 | 439 | 6.4 | |||
68% | 23.96 | 2936 | 0.45 | 19.6 | 5207 | 471 | 6.24 | |||
70% | 23.96 | 3091 | 0.48 | 21 | 5330 | 504 | 6.13 | |||
75% | 23.94 | 3456 | 0.56 | 24.5 | 5595 | 587 | 5.89 | |||
80% | 23.93 | 3818 | 0.66 | 28.6 | 5884 | 685 | 5.58 | |||
90% | 23.9 | 4606 | 0.82 | 37.7 | 6439 | 901 | 5.11 | |||
100% | 23.86 | 5444 | 1.02 | 48.8 | 6975 | 1163 | 4.68 | |||
Note: Motor temperature is motor surface temperature @100%throttle running 10mins. | ||||||||||
Analytical Graph of Motor Operation |

Thrust, Efficiency. Torque, Power Current & Rpm Graph

Efficiency Graph

Thrust, Efficiency, Torque,Power,Current & Rpm Graph

Efficiency Graph
Pack
Contents
Motorx1(KV320orKV380)
Parts Bagx 1
FAQ
Q: What types of drone parts do you offer?
A: We offer a wide range of drone parts, including motors, propellers, flight controllers, frames, batteries, sensors, and accessories for both hobbyist and professional drones.
Q: How can I determine which parts I need for my drone?
A: Our expert team is here to help! You can contact us with details about your drone model and its intended use, and we'll guide you in selecting the right components.
Q: Do you offer bulk purchasing options?
A: Yes, we offer bulk purchasing options for businesses and resellers. Please contact us for pricing and availability.
Q: What is your warranty and return policy?
A: As we are authorized dealers with various brands, we shall follow the manufactures after sale policies. And you can come to our sales for more details as our extra added value service. We accept returning if there is any issues. We are all looking for long term cooperation and providing best services.










