Product Description
UNITREE G1 humanoid intelligent agent AI incarnation
Functional Features
Main parameters
Depth Camera: Intel RealSense D435i
Single arm degrees of freedom: shoulder joint 3+elbow joint 2
Extra large quick release battery: providing long-lasting power
3D LiDAR: LIVOX-MID360
Microphone array: noise reduction, echo cancellation
Speaker: Stereo, 5W power
Single leg freedom: hip joint 3+knee joint 1+ankle joint 2
Core motion module: maximum joint torque of 90N. m
Hollow joint wiring of the whole machine: no external cables
Body shape: Weight approximately 35kg, height approximately 132cm
Total degrees of freedom:
23
360 ° depth perception: 3D LiDAR+depth camera
Maximum joint torque: 90N. m
Battery life: approximately 2 hours
AI voice interaction: Stupid student
Product Showcase
Product parameters
Model | G1 | G1 EDU | |
Mechanical Parameters | H×W×D (standing) | 1320x450x200mm | 1320x450x200mm |
H×W×D (folded) | 690x450x300mm | 690x450x300mm | |
Weight with Battery | ~35kg | ~35kg+ | |
Total DOF (Joint Motors) | 23 | 23~43 | |
DOF per Leg | 6 | 6 | |
Waist DOF | 1 | 1+ (2 optional waist DOFs addable) | |
DOF per Arm | 5 | 5 | |
DOF per Hand | / | 7 (optional force-controlled 3-finger dexterous hand Dex3-1) + 2 (2 optional wrist DOFs) *Dex3-1 3-finger dexterous hand: thumb 3 active DOFs; index finger 2 active DOFs; middle finger 2 active DOFs **Dex3-1 optional multi-point tactile array | |
Joint Output Bearing | Industrial cross-roller bearing (high precision, high load capacity) | Industrial cross-roller bearing (high precision, high load capacity) | |
Joint Motor | Low-inertia high-speed inner-rotor PMSM (better response and heat dissipation) | Low-inertia high-speed inner-rotor PMSM (better response and heat dissipation) | |
Max Knee Torque [1] | 90 N.m | 120 N.m | |
Max Arm Payload [2] | ~2 kg | ~3 kg | |
Shin + Thigh Length | 0.6 m | 0.6 m | |
Arm Span | ~0.45 m | ~0.45 m | |
Ultra-large Joint Motion Range | Waist Z-axis joint: ±155° Knee: 0~165° Hip: P±154°, R-30~+170°, Y±158° | Waist: Z±155°, X±45°, Y±30° Knee: 0~165° Hip: P±154°, R-30~+170°, Y±158° Wrist: P±92.5°, Y±92.5° | |
Electrical | All-Joint Hollow Internal Routing | Yes | Yes |
Joint Encoder | Dual encoder | Dual encoder | |
Cooling System | Local air cooling | Local air cooling | |
Power Supply | 13S lithium battery | 13S lithium battery | |
Base Computing | 8-core high-performance CPU | 8-core high-performance CPU | |
Perception Sensors | Depth camera + 3D LiDAR | Depth camera + 3D LiDAR | |
4-microphone Array | Yes | Yes | |
5W Speaker | Yes | Yes | |
WiFi 6, Bluetooth 5.2 | Yes | Yes | |
High-Compute Module | / | Optional NVIDIA Jetson Orin | |
Accessories | Smart Battery (Fast Charging) | 9000mAh | 9000mAh |
Charger | 54V 5A | 54V 5A | |
Handheld Remote Controller | Yes | Yes | |
Others | Battery Life | ~2h | ~2h |
Smart OTA Upgrade | Yes | Yes | |
Secondary Development [3] | / | Yes | |
Warranty [4] | 8 months | 18 months | |
Notes:
[1] Joint motors have different maximum torques across the robot; this is the max torque of the largest joint motor.
[2] The max arm payload varies greatly with different arm extension postures.
[3] For detailed features, please refer to the secondary development manual.
[4] For more detailed warranty terms, please refer to the product warranty manual.
[5] The above parameters may vary across different application scenarios and model configurations; please refer to the actual product.
[6] Humanoid robots have complex structures and extremely powerful drive. Please keep a safe distance from the robot and use it with caution.
[7] The product appearance may be upgraded or adjusted in the future; please refer to the actual product at that time.
[8] Some example features on this page are still under development and testing, and will be released to users gradually.
[9] The industry is still in its early exploration stage globally. Individual users should fully understand the limitations of humanoid robots before purchasing.
[10] This product is a civil-use robot. Please do not modify or use the robot in a dangerous way.
[11] Please learn more about product-related terms and policies, and comply with local laws and regulations.










