Product Description
Frameless torque motor U series
Suitable for many kinds of robots, U series frameless torque motor empowers joints

Functional Features

High positioning accuracy
The load is mounted directly to the motor,
Direct drive station panel,
Ensure accurate positioning;
Application
Direct drive torque motor (frameless motor and DD motor), is a large torque, high positioning accuracy, high rigidity of the direct drive motor, suitable for use in various industries of machinery, especially robot, semiconductor manufacturing, electrode manufacturing, CNC lathes and other equipment has a very wide range of use.

Cooperative robot

Servo press

Photoelectric turntable

Robot

Medical device

Semiconductor chip installation
Product parameters
Main parameter | U2510 | U2515 | U2523 | |
Voltage (VDC) | 24 | 24 | 24 | |
Rated output power (W) | 10 .48 | 20 .96 | 31 .44 | |
Rated torque (Nm) | 0 .025 | 0 .05 | 0 .075 | |
Instantaneous maximum torque (Nm) | 0 .08 | 0 . 16 | 0 .24 | |
Rated current (Arms) | 2 .5 | 2 .50 | 2 .50 | |
Instantaneous Maximum current (Arms) | 8 | 8 | 8 | |
Rated speed (rpm) | 4000 | 4000 | 4000 | |
Maximum speed (rpm) | 6000 | 6000 | 6000 | |
Torque parameters (Nm/Arms) | 0 .01 | 0 .02 | 0 .03 | |
Rotor moment of inertia 10-4 kg.m ² | 0 .003 | 0 .005 | 0 .008 | |
Back potential coefficient (V/Krpm) | 1 . 1 | 3 .20 | 3 .50 | |
Line resistance (Ω) | 1 .8 | 2 .30 | 1 .50 | |
Line inductance (mH) | 0 .34 | 0 .45 | 0 .55 | |
Number of poles (2P) | 7 | 7 | 7 | |
Weight (kg) | 0 .024 | 0 .036 | 0 .052 | |
Motor height L(mm) | L1 | 7 .3 | 1 1 .5 | 19 .5 |
L2 | 6 .3 | 10 .5 | 18 .5 | |
L3 | 10 .8 | 15 .2 | 23 .4 |
Main parameter | U3815 | U3822 | U3834 | |
Voltage (VDC) | 48 | 48 | 48 | |
Rated output power (W) | 31 .4 | 62 .9 | 1 10 .0 | |
Rated torque (Nm) | 0 . 1 | 0 .2 | 0 .35 | |
Instantaneous maximum torque (Nm) | 0 .3 | 0 .60 | 1 .05 | |
Rated current (Arms) | 3 | 3 .50 | 4 .00 | |
Instantaneous Maximum current (Arms) | 9 | 10 .5 | 12 | |
Rated speed (rpm) | 3000 | 3000 | 3000 | |
Maximum speed (rpm) | 6000 | 6000 | 6000 | |
Torque parameters (Nm/Arms) | 0 .03 | 0 .06 | 0 .09 | |
Rotor moment of inertia 10-4 kg.m ² | 0 .022 | 0 .035 | 0 .07 | |
Back potential coefficient (V/Krpm) | 6 | 7 .00 | 7 .00 | |
Line resistance (Ω) | 2 .2 | 1 .80 | 1 .24 | |
Line inductance (mH) | 0 .9 | 0 .75 | 0 .40 | |
Number of poles (2P) | 7 | 7 | 7 | |
Weight (kg) | 0 .048 | 0 .068 | 0 .099 | |
Motor height L(mm) | L1 | 10 | 17 | 28 |
L2 | 9 | 16 | 27 | |
L3 | 15 .3 | 22 .3 | 34 .3 |
Main parameter | U5019 | U5024 | U5037 | |
Voltage (VDC) | 48 | 48 | 48 | |
Rated output power (W) | 84 .89 | 132 .05 | 220 .08 | |
Rated torque (Nm) | 0 .27 | 0 .42 | 0 .7 | |
Instantaneous maximum torque (Nm) | 0 .8 | 1 .2 | 2 | |
Rated current (Arms) | 4 | 5 .5 | 6 .8 | |
Instantaneous Maximum current (Arms) | 10 | 17 | 17 | |
Rated speed (rpm) | 3000 | 3000 | 3000 | |
Maximum speed (rpm) | 6000 | 6000 | 6000 | |
Torque parameters (Nm/Arms) | 0 .07 | 0 .08 | 0 . 10 | |
Rotor moment of inertia 10-4 kg.m ² | 0 .079 | 0 . 105 | 0 . 18 | |
Back potential coefficient (V/Krpm) | 7 | 7 | 7 | |
Line resistance (Ω) | 1 .24 | 1 | 0 .85 | |
Line inductance (mH) | 0 .85 | 0 .6 | 0 .5 | |
Number of poles (2P) | 10 | 10 | 10 | |
Weight (kg) | 0 . 12 | 0 . 157 | 0 .266 | |
Motor height L(mm) | L1 | 14 | 18 | 30 |
L2 | 13 .5 | 17 .5 | 29 .5 | |
L3 | 19 .8 | 24 .3 | 37 .9 |
Main parameter | U6017 | U 6022 | U6035 | |
Voltage (VDC) | 48 | 48 | 48 | |
Rated output power (W) | 141 .48 | 188 .64 | 301 .82 | |
Rated torque (Nm) | 0 .45 | 0 .6 | 0 .96 | |
Instantaneous maximum torque (Nm) | 1 .3 | 1 .8 | 2 .8 | |
Rated current (Arms) | 5 | 6 .3 | 9 .3 | |
Instantaneous Maximum current (Arms) | 16 | 15 .5 | 28 | |
Rated speed (rpm) | 3000 | 3000 | 3000 | |
Maximum speed (rpm) | 7000 | 6000 | 5000 | |
Torque parameters (Nm/Arms) | 0 .09 | 0 . 10 | 0 . 10 | |
Rotor moment of inertia 10-4 kg.m ² | 0 . 137 | 0 . 153 | 0 .308 | |
Back potential coefficient (V/Krpm) | 7 | 7 | 7 | |
Line resistance (Ω) | 0 .5 | 0 .43 | 0 . 12 | |
Line inductance (mH) | 0 .3 | 0 .23 | 0 . 13 | |
Number of poles (2P) | 10 | 10 | 10 | |
Weight (kg) | 0 . 146 | 0 .205 | 0 .361 | |
Motor height L(mm) | L1 | 10 .5 | 15 | 28 |
L2 | 10 | 14 .5 | 27 .5 | |
L3 | 17 .7 | 22 .2 | 35 .8 |
Main parameter | U6818 | U6822 | U6836 | |
Voltage (VDC) | 48 | 48 | 48 | |
Rated output power (W) | 198 .07 | 270 .38 | 484 . 18 | |
Rated torque (Nm) | 0 .63 | 0 .86 | 1 .54 | |
Instantaneous maximum torque (Nm) | 1 .54 | 2 . 14 | 4 | |
Rated current (Arms) | 8 | 10 | 13 | |
Instantaneous Maximum current (Arms) | 24 | 30 | 40 | |
Rated speed (rpm) | 3000 | 3000 | 3000 | |
Maximum speed (rpm) | 6000 | 6000 | 5000 | |
Torque parameters (Nm/Arms) | 0 .08 | 0 .09 | 0 . 12 | |
Rotor moment of inertia 10-4 kg.m ² | 0 .239 | 0 .309 | 0 .518 | |
Back potential coefficient (V/Krpm) | 7 | 7 | 9 | |
Line resistance (Ω) | 0 .4 | 0 .21 | 0 .2 | |
Line inductance (mH) | 0 .3 | 0 . 16 | 0 . 16 | |
Number of poles (2P) | 10 | 10 | 10 | |
Weight (kg) | 0 . 197 | 0 .266 | 0 .474 | |
Motor height L(mm) | L1 | 11 | 15 .5 | 28 .5 |
L2 | 10 | 14 .5 | 27 .5 | |
L3 | 18 .3 | 22 .8 | 36 .4 |
Main parameter | U7618 | U7623 | U7636 | |
Voltage (VDC) | 48 | 48 | 48 | |
Rated output power (W) | 279 .82 | 386 .71 | 647 .66 | |
Rated torque (Nm) | 0 .89 | 1 .23 | 2 .06 | |
Instantaneous maximum torque (Nm) | 2 .23 | 3 .43 | 5 .6 | |
Rated current (Arms) | 6 | 10 | 13 .5 | |
Instantaneous Maximum current (Arms) | 18 | 30 | 40 | |
Rated speed (rpm) | 3000 | 3000 | 3000 | |
Maximum speed (rpm) | 6000 | 6000 | 5000 | |
Torque parameters (Nm/Arms) | 0 . 15 | 0 . 12 | 0 . 15 | |
Rotor moment of inertia 10-4 kg.m ² | 0 .44 | 0 .58 | 0 .97 | |
Back potential coefficient (V/Krpm) | 7 | 7 | 9 | |
Line resistance (Ω) | 0 .35 | 0 .21 | 0 . 16 | |
Line inductance (mH) | 0 .3 | 0 .2 | 0 . 14 | |
Number of poles (2P) | 10 | 10 | 10 | |
Weight (kg) | 0 .245 | 0 .333 | 0 .606 | |
Motor height L(mm) | L1 | 11 | 15 .5 | 28 .5 |
L2 | 10 | 14 .5 | 27 .5 | |
L3 | 18 .6 | 23 . 1 | 36 .7 |
Main parameter | U8519 | U8523 | U8537 | |
Voltage (VDC) | 48 | 48 | 48 | |
Rated output power (W) | 380 .42 | 518 .76 | 845 .74 | |
Rated torque (Nm) | 1 .21 | 1 .65 | 2 .69 | |
Instantaneous maximum torque (Nm) | 3 . 17 | 4 .45 | 6 | |
Rated current (Arms) | 8 | 12 | 17 | |
Instantaneous Maximum current (Arms) | 25 | 36 | 50 | |
Rated speed (rpm) | 3000 | 3000 | 3000 | |
Maximum speed (rpm) | 6000 | 6000 | 4000 | |
Torque parameters (Nm/Arms) | 0 . 15 | 0 . 14 | 0 . 16 | |
Rotor moment of inertia 10-4 kg.m ² | 0 .593 | 0 .766 | 1 .27 | |
Back potential coefficient (V/Krpm) | 7 | 7 | 10 | |
Line resistance (Ω) | 0 .25 | 0 . 1 | 0 .09 | |
Line inductance (mH) | 0 .26 | 0 . 12 | 0 . 12 | |
Number of poles (2P) | 10 | 10 | 10 | |
Weight (kg) | 0 .306 | 0 .414 | 0 .736 | |
Motor height L(mm) | L1 | 11 | 15 .5 | 28 .5 |
L2 | 10 .5 | 15 | 28 | |
L3 | 19 .3 | 23 .8 | 37 .4 |
Main parameter | U9419 | U9424 | U9437 | |
Voltage (VDC) | 48 | 48 | 48 | |
Rated output power (W) | 496 .75 | 644 .52 | 576 .92 | |
Rated torque (Nm) | 1 .58 | 2 .05 | 3 .67 | |
Instantaneous maximum torque (Nm) | 4 | 5 .02 | 9 | |
Rated current (Arms) | 12 | 16 | 24 | |
Instantaneous Maximum current (Arms) | 36 | 66 | 72 | |
Rated speed (rpm) | 3000 | 3000 | 1500 | |
Maximum speed (rpm) | 5000 | 4000 | 3000 | |
Torque parameters (Nm/Arms) | 0 . 13 | 0 . 13 | 0 . 15 | |
Rotor moment of inertia 10-4 kg.m ² | 0 .86 | 1 . 15 | 1 .9 | |
Back potential coefficient (V/Krpm) | 8 | 9 | 18 | |
Line resistance (Ω) | 0 .25 | 0 . 12 | 0 .08 | |
Line inductance (mH) | 0 .36 | 0 .26 | 0 .32 | |
Number of poles (2P) | 10 | 10 | 10 | |
Weight (kg) | 0 .382 | 0 .522 | 0 .93 | |
Motor height L(mm) | L1 | 11 | 15 .5 | 28 |
L2 | 10 | 14 .5 | 27 | |
L3 | 19 .7 | 24 .2 | 37 .8 |
Main parameter | U11526 | U11530 | U11544 | |
Voltage (VDC) | 48 | 48 | 48 | |
Rated output power (W) | 943 .2 | 1021 .8 | 958 .92 | |
Rated torque (Nm) | 3 | 3 .9 | 6 . 1 | |
Instantaneous maximum torque (Nm) | 7 .5 | 9 .3 | 14 .5 | |
Rated current (Arms) | 15 | 22 | 22 | |
Instantaneous Maximum current (Arms) | 45 | 66 | 72 | |
Rated speed (rpm) | 3000 | 2500 | 1500 | |
Maximum speed (rpm) | 5000 | 3500 | 2000 | |
Torque parameters (Nm/Arms) | 0 .20 | 0 . 18 | 0 .28 | |
Rotor moment of inertia 10-4 kg.m ² | 1 .6 | 2 .08 | 3 .55 | |
Back potential coefficient (V/Krpm) | 6 .2 | 7 .7 | 14 .4 | |
Line resistance (Ω) | 0 . 13 | 0 .09 | 0 . 1 1 | |
Line inductance (mH) | 0 .35 | 0 . 12 | 0 . 17 | |
Number of poles (2P) | 13 | 13 | 13 | |
Weight (kg) | 0 .655 | 0 .85 | 1 .45 | |
Motor height L(mm) | L1 | 14 | 18 .5 | 31 .5 |
L2 | 13 | 17 .5 | 30 .5 | |
L3 | 26 .3 | 30 .8 | 44 .4 |
Main parameter | U13025 | U13035 | U13060 | |
Voltage (VDC) | 48 | 48 | 48 | |
Rated output power (W) | 419 .2 | 471 .6 | 754 .56 | |
Rated torque (Nm) | 5 | 9 | 18 | |
Instantaneous maximum torque (Nm) | 11 | 20 | 40 | |
Rated current (Arms) | 17 | 21 | 30 | |
Instantaneous Maximum current (Arms) | 40 | 50 | 70 | |
Rated speed (rpm) | 800 | 500 | 400 | |
Maximum speed (rpm) | 1400 | 1000 | 800 | |
Torque parameters (Nm/Arms) | 0 .29 | 0 .43 | 0 .60 | |
Rotor moment of inertia 10-4 kg.m ² | 3 .6 | 5 .2 | 11 | |
Back potential coefficient (V/Krpm) | 30 | 42 | 52 | |
Line resistance (Ω) | 0 . 13 | 0 .08 | 0 .06 | |
Line inductance (mH) | 0 .35 | 0 .22 | 0 . 17 | |
Number of poles (2P) | 13 | 13 | 13 | |
Weight (kg) | 0 .9 | 1 .3 | 2 .7 | |
Motor height L(mm) | L1 | 15 | 24 | 48 |
L2 | 15 | 24 | 48 | |
L3 | 25 .9 | 35 .9 | 60 .9 |
Main parameter | U16025 | U16035 | U16060 | |
Voltage (VDC) | 48 | 48 | 48 | |
Rated output power (W) | 471 .6 | 471 .6 | 670 .72 | |
Rated torque (Nm) | 9 | 15 | 32 | |
Instantaneous maximum torque (Nm) | 20 | 32 | 66 | |
Rated current (Arms) | 15 | 17 | 20 | |
Instantaneous Maximum current (Arms) | 35 | 38 | 45 | |
Rated speed (rpm) | 500 | 300 | 200 | |
Maximum speed (rpm) | 800 | 600 | 400 | |
Torque parameters (Nm/Arms) | 0 .60 | 0 .88 | 1 .60 | |
Rotor moment of inertia 10-4 kg.m ² | 9 .2 | 14 | 26 | |
Back potential coefficient (V/Krpm) | 42 | 61 | 84 | |
Line resistance (Ω) | 0 . 18 | 0 .2 | 0 . 16 | |
Line inductance (mH) | 0 .35 | 0 .44 | 0 .35 | |
Number of poles (2P) | 13 | 13 | 13 | |
Weight (kg) | 1 . 1 | 1 .6 | 3 .3 | |
Motor height L(mm) | L1 | 16 .6 | 24 .6 | 48 .6 |
L2 | 16 | 24 | 48 | |
L3 | 25 .9 | 35 .9 | 60 .9 |
Main parameter | U20025 | U20035 | U20060 | |
Voltage (VDC) | 48 | 48 | 48 | |
Rated output power (W) | 408 .72 | 503 .04 | 524 | |
Rated torque (Nm) | 13 | 24 | 50 | |
Instantaneous maximum torque (Nm) | 28 | 50 | 100 | |
Rated current (Arms) | 14 | 18 | 18 | |
Instantaneous Maximum current (Arms) | 35 | 40 | 40 | |
Rated speed (rpm) | 300 | 200 | 100 | |
Maximum speed (rpm) | 500 | 400 | 200 | |
Torque parameters (Nm/Arms) | 0 .93 | 1 .33 | 2 .78 | |
Rotor moment of inertia 10-4 kg.m ² | 28 | 41 | 85 | |
Back potential coefficient (V/Krpm) | 88 | 100 | 200 | |
Line resistance (Ω) | 0 . 18 | 0 .2 | 0 .26 | |
Line inductance (mH) | 0 .35 | 0 .44 | 0 .55 | |
Number of poles (2P) | 13 | 13 | 13 | |
Weight (kg) | 1 .7 | 2 .9 | 5 .5 | |
Motor height L(mm) | L1 | 12 | 22 | 46 |
L2 | 12 | 22 | 46 | |
L3 | 25 .9 | 35 .9 | 60 .9 |
Service
Dedicated service, along the way
Warranty worry-free, extended repair, often return to promote optimization, peace of mind choice, all in control.

Before the purchase of professional consultants rapid response, precise recommendation

Purchase logistics is efficient, specially-assigned to ensure delivery;

After the purchase 7×24 hours customer service answer questions, engineers at any time to save the "machine";
After-sale guarantee
After-sales service: We provide comprehensive after-sales technical support, if you encounter any problems in the process of use, the professional after-sales engineer team will respond quickly, through telephone, mail or remote assistance, to provide you with detailed solutions. We also provide regular return visits to our products to understand how they are used and to collect your feedback in order to continuously optimize our products and services. In addition, in strict accordance with the quality assurance policy, we provide free repair or replacement services for products with quality problems during the warranty period, so that you have no worries.