
上海哲竣自动化设备有限公司

Profibus-DP absolute encoder
Multi-turn single-turn absolute encoder Industrial automation application Multiple apertures available
- Maximum speed:6000 rpm
- Operating Voltage:10-30Vdc (5Vdc can be customized)
- Start Time:<1s
- Repeatability:Less than 2 bits
- Interface cycle time:≥2ms
- Transmission rate:<12M
USD: 229-1070
ablity:Monthly Output1000
- Product Description
- Product Params
Product Description
Profibus-DP absolute encoder
Product Parameters
Mechanical parameters | Electrical parameters | ||
Maximum speed | 6000 rpm | Operating Voltage | 10-30Vdc (5Vdc can be customized) |
Spindle load | Axial force 40N, radial force 100N | Current consumption | <50mA (24Vdc) no load |
Spindle material | Stainless steel | Output signal | PROFIBUS Industrial Bus |
Shell material | Aluminum | Start Time | <1s |
Shock resistance | 1000m/s2(6ms), equal to 100g | Reverse polarity protection | Have |
Vibration resistance | 200m/s2 (10-2000Hz), equal to 20g | Short circuit protection | Have |
Allowable axial movement | ±1.5mm | Repeatability | Less than 2 bits |
Allowable radial runout | ±0.2mm | IP Rating | IP65/IP67 |
External structure | 60mm outer diameter, solid shaft, blind hole shaft | Operating temperature | -40°C~85°C |
Connection Type | Side outlet M16 waterproof connector | Storage temperature | -40°C~85°C |
Flange material | Aluminum | Temperature | 98% relative humidity, non-condensing |
Shaft material | Stainless steel |
Encoder Introduction | Interface Introduction | ||
Encoder Technology | Magnetoelectric | Output signal | PROFIBUS |
Single turn resolution | 12, 13, 14 digits optional | Manual function | Address selection switch 0-99 and terminal resistor DIP switch (with terminal box) |
Multiple laps | 64 laps, 256 laps, 4096 laps, 16384 laps optional | Interface cycle time | ≥2ms |
Multi-turn technology | Mechanical gear set | Transmission rate | <12M |
Code | Binary | Programming functions | Single-turn resolution, signal counting direction, baud rate, preset (zero point) |
Output Driver | Profibus data interface, optical coupler isolation |
Plug specifications | |
Outlet direction | Side outlet |
Outlet mode | 3*M16 Cable gland |
Mechanical Dimensions