Product Description
Athena 2.0 is based on a new industrial design with a compact body and strong narrow lane capability. Equipped with the new SLAM Cube2 autonomous positioning and navigation system and laser vision multi-navigation scheme, it can independently get up and down the elevator to achieve autonomous movement between multiple floors. The standard development hardware and software interface supports rapid secondary development, providing you with the best multi-floor robot development platform and solution.



Product specifications
Product name | Athena2.0 ProMax | ||
---|---|---|---|
Sensor parameter | Precise docking camera (auxiliary QR code use) | Butt accuracy | ±1.5cm |
Angle | ±1.0° | ||
Ultrasonic sensor | quantity | 2个 | |
Lidar sensor | Model number | RPLiDAR S2(Dtof Principle) | |
Sweep radius | 0.05-30m(90% reflectivity, white object) 0.05-10m (10% reflectivity, black objects) | ||
Ranging accuracy | Full range ±3cm | ||
Depth camera sensor | quantity | Standard 2 | |
Detection range | 0.3m-2m(varies with lighting conditions) | ||
Field of view (FOV) | H:147±3°;V:51±3° | ||
Low obstacle recognition sensor | quantity | 1 | |
Minimum obstacle identification height | >3cm | ||
Physical magnetic sensor | quantity | two | |
Maximum detection range | 3.5cm | ||
Physical collision sensor | quantity | two | |
Trigger mode | Physical collision | ||
Trigger distance | 0.3~0.5cm | ||
Triggering force value | 8N | ||
User interface | Hardware interface | Power interface | DC 24V 10A |
HDMI | 1*HDMI | ||
Switch | 1* Brake release, 1* scram (I/O), 1* power switch | ||
Audio frequency | 1*3.5mm headset socket | ||
1*LINE_MIC audio pin (with headset socket Co-lay) | |||
1* dual channel 5w/8Ω power amplifier speaker pin | |||
Network interface | Ethernet | 2 x RJ45 Gigabit network port | |
Wi-Fi band | 2.4G/5GHz | ||
Software interface | SLAMWARET™ | HTTP protocol interfaces to support different development language and chassis, such as Windows/iOS/Android/Linux | |
authentication | CR |
Product parameters
name | argument | name | argument | ||
---|---|---|---|---|---|
Mapping performance | Map resolution | 1.5cm | network | Wi-Fi | Network environment without authentication |
Maximum area of a single construction plan | 500mx500m(5cm map resolution) 350m x350m(1.5cm map resolution) | 4G | 4G card for domestic and foreign operators (paid customization according to demand) | ||
Maximum operating area | 250,000m | Battery and battery life | Capacity specification | 20AH lithium iron phosphate battery (external) | |
Motion parameter | Maximum travel speed | 1.2m/s(1.5m/s can be customized) | Quiescent state | >19H (no load, room temperature environment) | |
Default travel speed | 0.7m/s | No load running time | >15H (no load, room temperature environment) | ||
Maximum travel speed in mapping mode | 0.6m/s | Full load life | 8H (40KG, ambient temperature) | ||
Maximum crossing grade | 10° ramp: the maximum slope Angle of the chassis 10° slope is 18% ramp, and the whole machine center of mass height is within 18cm of the safety ramp within 10° (slope 100% refers to the 45° ramp, 100m length height difference is 100m) | Charging time | 3~4h(standard charging pile) | ||
Vertical overpass height | 2cm | Battery life | 2000 charge and discharge cycles down to 60% of the initial capacity | ||
Width of horizontal overpass | 4cm | Power dissipation | Standby power consumption | 33W(no load) | |
Minimum passage distance | 55cm | Full load rated power consumption (Rated weight 40kg) | 56W(Sports) | ||
Point to point accuracy (AVG) | ±2cm(1.5cm map resolution) | Maximum power consumption of the external load | 240W | ||
Point to point accuracy (MAX) | ±4cm(1.5cm map resolution) | noise | Working noise | ≤60db | |
Minimum arrival Angle | ±1.0° | Working environment | Operating temperature | 0℃~40℃ | |
Multi-machine obstacle avoidance | A maximum of three robots can be used in the same scenario | Transport storage condition | -25-+55℃ | ||
LORA module (standard) | Working humidity | 20~90%rh | |||
Electric machine | wheelset | 2 6.5-inch wheel motors Four 2.5-inch universal wheels | Service altitude | ≤2000m |
Technological Innovation
New upgrade, a variety of models available
In order to meet the needs of more scenarios, the Athena2.0 series has been fully upgraded, respectively Athena2.0 standard version and Athena2.0 Pro Max two models, you can choose according to the actual needs.
Athena2.0 ProMax series 360 ° all-round protection and intelligent obstacle avoidance, rich in interface scalability, recharge, supports Windows/Linux/Android/los platform development.
Product Display

Integrated new intelligent ladder control system, flexible multi-floor operation
Athena 2.0 is equipped with the latest upgrade of the smart ladder control 4.0 system, which breaks through the difficult problem of ladder control equipment in the face of bad weather such as rain and snow and the uncertainty of pressure communication in high-rise buildings, accurately monitoring the elevator status, and realizing flexible and stable robot multi-floor mobile operation.

Dual radar + visual positioning navigation scheme
Athena 2.0 is equipped with dual radar + visual positioning and navigation system, so that the robot can calmly cope with various complex environments and achieve autonomous movement.
Schematic Diagram

Quality Control
High precision chassis to achieve target accurate navigation
Thanks to the upgrade of algorithm and computing power, Athena2.0Pro Max chassis drawing scene is larger, navigation accuracy is higher, sensor configuration is rich, can achieve accurate navigation and positioning effect, has excellent navigation obstacle avoidance performance.

Application Cases
Athena 2.0 continues the small and compact style of SlAN chassis body size, and has strong narrow-lane capability. It is suitable for all kinds of robot narrow-lane operation scenarios (minimum 55cm narrow-lane), such as: convenience stores, inspection stations, small narrow-lane restaurants, unmanned supermarkets, supermarkets, buildings, etc



Service
Professional after-sales team support
We have a professional after-sales technical team, team members have deep knowledge of robot technology and rich practical experience. Whether it's a mechanical problem, an electronic control system failure or a software algorithm anomaly, our engineers respond quickly and provide precise solutions.