German Quality Trusted Reliability
Factory-Direct Sales – Authenticity Guaranteed
All-Copper Coil 6W–250W

Wanxin Precision A Trusted Name
Precision, Durability, High Efficiency, Safety, and Ultra-High Torque
All-copper coil Durable Long service life | Stator Low friction Low temperature | Gear set Increased torque High precision | Motor Low power consumption Compact size |
The gear reduction motor has obtained national 3C certification

Wanxin Precision Manufacturing Capabilities
|
|
|
|
| North Gate | Factory Building | Workshop | Warehouse |
|
|
|
|
| Main Gate | Processing Workshop | Dormitory Building | Assembly Workshop |
Quality System Certification

Of course, these things alone don't amount to much
it is genuine, substantial substance that you are really after.
Innovative Technology, Powerful Performance
Precise, Durable, Efficient, Safe, and Delivering Massive Torque
| 01 Pure Copper Coil Stable and Reliable Pure copper coil offers rapid heat dissipation and a long service life. |
02 Precision-crafted stator Extended service life Ball bearings are installed at both ends; friction is minimal, resulting in lower heat generation and an extended service life. |
|
| 03 Premium components maximizing performance 100% pure copper coils ensure motor power Military-grade gears ensure precise meshing National-standard 403 steel ensures structural strength |
Reliable, durable, and high-performing
Low vibration, low noise, energy-efficient, and highly responsive
01 High-torque metal gears Constructed with full ball bearings and high-precision alloy steel gears, effectively increasing the motor's rotational torque. |
|
| 02 Rugged, durable die-cast housing Integrated gearbox enhances gear wear resistance Effectively increases motor torque |
03 Forward/Reverse Wiring Diagram Forward/Reverse Wiring Diagram Swap the CM and CCW terminals on the back of the speed controller to achieve forward and reverse rotation. For example: connecting COM to CCW results in forward rotation, while connecting COM to CW results in reverse rotation. |
|
| |
| Main Line | |
| Forward Rotation | |
| Reverse Rotation | |
| Connect to 220V Power Supply | |
| Ground Wire | |
Quality is evident in meticulous details
Quality shows in the details


| Multiple power options 6W–250W | Ultra-quiet operation Low vibration, high energy efficiency | Light load Minimal service life degradation |
Bolt Holes Bolt holes are located at the four corners to secure the connection between the motor and the gearbox. |
|
| Locating Pin The gearbox is equipped with a locating pin; during installation, it can be positioned and secured according to the shape of the pin. |
Gears Manufactured from high-strength alloy steel using precision micro-rolling and shaving processes Ensures high precision |
|
Comprehensive range of models - choose what suits your needs
Precise, safe, reliable, and autonomous
Micro AC motor
6W Motor Performance and Dimensions Table
Reduction Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | |
50Hz | Output bearing speed | 433 | 361 | 260 | 217 | 173 | 130 | 104 | 87 | 72 | 65 | 52 | 43 |
Rated torque | 0.13 | 0.15 | 0.22 | 0.26 | 0.33 | 0.44 | 0.55 | 0.66 | 0.79 | 0.88 | 1.1 | 1.32 | |
Reduction Ratio | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
50Hz | Output bearing speed | 36 | 33 | 26 | 22 | 17 | 14 | 13 | 11 | 9 | 7 | 7 | |
Rated torque | 1.59 | 1.76 | 2.06 | 2.18 | 2.42 | 3 | 3 | 3 | 3 | 3 | 3 | ||

15W Motor Performance and Dimensions Table
Reduction Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | |
50Hz | Output bearing speed | 433 | 361 | 260 | 217 | 173 | 130 | 104 | 87 | 72 | 65 | 52 | 43 |
Rated torque | 0.3 | 0.36 | 0.5 | 0.6 | 0.74 | 0.99 | 1.24 | 1.49 | 1.79 | 1.98 | 2.31 | 2.78 | |
Reduction Ratio | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
50Hz | Output bearing speed | 36 | 33 | 26 | 22 | 17 | 14 | 13 | 11 | 9 | 7 | 7 | |
Rated torque | 3.33 | 3.7 | 4.63 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||

25W Motor Performance and Dimensions Table
Reduction Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | |
50Hz | Output bearing speed | 433 | 361 | 260 | 217 | 173 | 130 | 104 | 87 | 72 | 65 | 52 | 43 |
Rated torque | 0.5 | 0.6 | 0.83 | 0.99 | 1.24 | 1.65 | 1.95 | 2.34 | 2.81 | 3.12 | 3.9 | 4.68 | |
Reduction Ratio | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
50Hz | Output bearing speed | 36 | 33 | 26 | 22 | 17 | 14 | 13 | 11 | 9 | 7 | 7 | |
Rated torque | 5.62 | 6.24 | 6.89 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||

40W Motor Performance and Dimensions Table
Reduction Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | |
50Hz | Output bearing speed | 433 | 361 | 260 | 217 | 173 | 130 | 104 | 87 | 72 | 65 | 52 | 43 |
Rated torque | 0.77 | 0.92 | 1.28 | 1.53 | 1.92 | 2.56 | 3.2 | 3.83 | 4.6 | 5.11 | 5.73 | 6.88 | |
Reduction Ratio | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
50Hz | Output bearing speed | 36 | 33 | 26 | 22 | 17 | 14 | 13 | 11 | 9 | 7 | 7 | |
Rated torque | 8.25 | 9.17 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||

60W Motor Performance and Dimensions Table
Reduction Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | |
50Hz | Output bearing speed | 433 | 361 | 260 | 217 | 173 | 130 | 104 | 87 | 72 | 65 | 52 | 43 |
Rated torque | 1.19 | 1.43 | 1.98 | 2.38 | 2.98 | 3.97 | 4.35 | 5.22 | 6.27 | 6.96 | 8.26 | 9.92 | |
Reduction Ratio | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
50Hz | Output bearing speed | 36 | 33 | 26 | 22 | 17 | 14 | 13 | 11 | 9 | 7 | 7 | |
Rated torque | 11.9 | 13.22 | 16.53 | 19.83 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||

90W Motor Performance and Dimensions Table
Reduction Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | |
50Hz | Output bearing speed | 433 | 361 | 260 | 217 | 173 | 130 | 104 | 87 | 72 | 65 | 52 | 43 |
Rated torque | 1.79 | 2.14 | 2.98 | 3.57 | 4.46 | 5.29 | 6.61 | 7.93 | 9.52 | 10.58 | 12.07 | 14.48 | |
Reduction Ratio | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
50Hz | Output bearing speed | 36 | 33 | 26 | 22 | 17 | 14 | 13 | 11 | 9 | 7 | 7 | |
Rated torque | 17.38 | 19.31 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||

120W Motor Performance and Dimensions Table
Reduction Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | |
50Hz | Output bearing speed | 433 | 361 | 260 | 217 | 173 | 130 | 104 | 87 | 72 | 65 | 52 | 43 |
Rated torque | 2.25 | 2.7 | 3.75 | 4.5 | 5.62 | 6.88 | 8.6 | 10.31 | 12.38 | 13.75 | 15.43 | 18.51 | |
Reduction Ratio | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
50Hz | Output bearing speed | 36 | 33 | 26 | 22 | 17 | 14 | 13 | 11 | 9 | 7 | 7 | |
Rated torque | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||

140W Motor Performance and Dimensions Table
Reduction Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | |
50Hz | Output bearing speed | 433 | 361 | 260 | 217 | 173 | 130 | 104 | 87 | 72 | 65 | 52 | 43 |
Rated torque | 2.62 | 3.15 | 4.37 | 5.25 | 6.56 | 7.51 | 9.38 | 11.26 | 13.51 | 15.02 | 18.77 | 21.91 | |
Reduction Ratio | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
50Hz | Output bearing speed | 36 | 33 | 26 | 22 | 17 | 14 | 13 | 11 | 9 | 7 | 7 | |
Rated torque | 26.29 | 29.21 | 33.94 | 40.73 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||

160W Motor Performance and Dimensions Table
Reduction Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | |
50Hz | Output bearing speed | 433 | 361 | 260 | 217 | 173 | 130 | 104 | 87 | 72 | 65 | 52 | 43 |
Rated torque | 2.62 | 3.15 | 4.37 | 5.25 | 6.56 | 7.51 | 9.38 | 11.26 | 13.51 | 15.02 | 18.77 | 21.91 | |
Reduction Ratio | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
50Hz | Output bearing speed | 36 | 33 | 26 | 22 | 17 | 14 | 13 | 11 | 9 | 7 | 7 | |
Rated torque | 26.29 | 29.21 | 33.94 | 40.73 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||

180W Motor Performance and Dimensions Table
Reduction Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | |
50Hz | Output bearing speed | 433 | 361 | 260 | 217 | 173 | 130 | 104 | 87 | 72 | 65 | 52 | 43 |
Rated torque | 3.44 | 4.13 | 5.73 | 6.88 | 8.6 | 11.46 | 14.33 | 17.19 | 18.51 | 20.57 | 25.71 | 30.85 | |
Reduction Ratio | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
50Hz | Output bearing speed | 36 | 33 | 26 | 22 | 17 | 14 | 13 | 11 | 9 | 7 | 7 | |
Rated torque | 37.02 | 41.14 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||

200W Motor Performance and Dimensions Table
Reduction Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | |
50Hz | Output bearing speed | 433 | 361 | 260 | 217 | 173 | 130 | 104 | 87 | 72 | 65 | 52 | 43 |
Rated torque | 3.44 | 4.13 | 5.73 | 6.88 | 8.6 | 11.46 | 14.33 | 17.19 | 18.51 | 20.57 | 25.71 | 30.85 | |
Reduction Ratio | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
50Hz | Output bearing speed | 36 | 33 | 26 | 22 | 17 | 14 | 13 | 11 | 9 | 7 | 7 | |
Rated torque | 37.02 | 41.14 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||

250W Motor Performance and Dimensions Table
Reduction Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | |
50Hz | Output bearing speed | 433 | 361 | 260 | 217 | 173 | 130 | 104 | 87 | 72 | 65 | 52 | 43 |
Rated torque | 3.44 | 4.13 | 5.73 | 6.88 | 8.6 | 11.46 | 14.33 | 17.19 | 18.51 | 20.57 | 25.71 | 30.85 | |
Reduction Ratio | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
50Hz | Output bearing speed | 36 | 33 | 26 | 22 | 17 | 14 | 13 | 11 | 9 | 7 | 7 | |
Rated torque | 37.02 | 41.14 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||

WS-P Panel Speed Controller Dimensional Drawing

WS-L Digital Speed Controller Dimensional Drawing





























