Small servo gear motor
18-bit single-turn absolute encoder / Zero-point setting requires only a single calibration / High power, high torque, and high precision

Ultra-high standard product design
Integrated electric drive
High Power, High Torque, High Precision
High-power brushless motor |
High-precision planetary gearbox |
High-performance FOC drive |
High-precision planetary gearbox
Reduction gear backlash: 6 arc-minutes; reduction ratio: 1:8.

Overall dimensions: | Φ80x44.5 |
| Rated torque: | 6N.m |
| Peak torque: | 16N.m |
Application Scenarios
Legged robots |
Industrial robots |
Inspection robot vehicle |
Medical robots |
Product Specifications
Item Name | TS8006-8B |
Rated Voltage (V) | 48 |
Max Speed (rpm) | 310 |
Rated Torque (N.m) | 6 |
Rated Speed (rpm) | 256 |
Rated Current (A) | 3.5 |
Max Power (W) | 294 |
Max Torque (N.m) | 16 |
Speed Constant (rpm/V) | 42.7 |
Torque Constant (N.m/A ) | 0.7 |
Turns | 20 |
Winding Type | Y |
Line Resistance (Ω) | 1.3 |
Phase Inductance (mH) | 0.55 |
Motor Poles | 28 |
Rotor Inertia (gcm²) | 930 |
Motor Temperature | YES |
Reducer Type | PG4108 |
Gear Ratio | 1:08 |
Backlash (arcmin) | ≤10 |
Bearing Rated Load (N) | 1800 |
Motor Weight (g) | 1235 |
Brake Type | MT15 |
Braking torque (N.m) | 1.5 |
Starting voltage (V) | 24 |
Starting power (W) | 17.5 |
Maintain voltage (V) | 7 |
Sustained power (W) | 1.5 |
Recommand Drive | DG80v2 |
Drive Input Voltage (V) | 12~60 |
Communication | RS485 Or CAN |
Communication Frequency (Hz) | RS485:500Hz (115200bps)/CAN:2KHz(1Mbps) |
Encoder | 18 bit Magnetic Encoder/18 bit+14 bit Magnetic Encoder |
Baudrate(RS485)(bps) | 9600、19200、57600、115200、230400、406800、1M、2M |
Baudrate(CAN)(bps) | 100K、125K、250K、500K、1M |
Control Mode | Torque Loop(32KHz) /Speed Loop(8KHz) /Position Loop(4KHz) |
Acceleration Curve | (Trapeziod acceleration) |

Item Name | TS8025-36 |
Rated Voltage (V) | 24 48 |
Max Speed (rpm) | 45 88 |
Rated Torque (N.m) | 25 25 |
Rated Speed (rpm) | 33 74 |
Rated Current (A) | 4 .0 4.8 |
Max Power (W) | 140 500 |
Max Torque (N.m) | 40 40 |
Speed Constant (rpm/V) | 67.0 67.0 |
Torque Constant (N.m/A ) | 0.175 0.146 |
Turns | 15 15 |
Winding Type | Y |
Line Resistance (Ω) | 0.63 0.63 |
Phase Inductance (mH) | 0.28 0.28 |
Motor Poles | 28 28 |
Rotor Inertia (gcm²) | 930 8930 |
Motor Temperature | YES YES |
Reducer Type | PG4136 |
Gear Ratio | 1:36 |
Backlash (arcmin) | ≤8 |
Bearing Rated Load (N) | 1770 |
Motor Weight (g) | 503 |
Recommand Drive | DG80v3 |
Drive Input Voltage (V) | Dec-60 |
Communication | RS485 Or CAN |
Communication Frequency (Hz) | RS485:500Hz (115200bps) /CAN:2KHz(1Mbps) |
Encoder | 1bitMagneticEncoder/1bit14btMagneticEncoder |
Baudrate(RS485)(bps) | 9600、19200、57600、115200、230400、406800、1M、2M |
Baudrate(CAN)(bps) | 100K、125K、250K、500K、1M |
Control Mode | Torque Loop(32KHz)/Speed Loop(8KHz)/Position Loop(4KHz) |
Acceleration Curve | (Trapeziod acceleration) |

Item Name | TS8025-36B |
Rated Voltage (V) | 24 48 |
Max Speed (rpm) | 45 88 |
Rated Torque (N.m) | 25 25 |
Rated Speed (rpm) | 33 74 |
Rated Current (A) | 4 4.8 |
Max Power (W) | 140 500 |
Max Torque (N.m) | 40 40 |
Speed Constant (rpm/V) | 67 67 |
Torque Constant (N.m/A ) | 0.175 0.146 |
Turns | 15 15 |
Winding Type | Y |
Line Resistance (Ω) | 0.63 0.63 |
Phase Inductance (mH) | 0.28 0.28 |
Motor Poles | 28 28 |
Rotor Inertia (gcm²) | 930 8930 |
Motor Temperature | YES YES |
Reducer Type | PG4108 |
Gear Ratio | 1:36 |
Backlash (arcmin) | ≤8 |
Bearing Rated Load (N) | 1770 |
Motor Weight (g) | 815 |
Brake Type | MT15 |
Braking torque (N.m) | 1.5 |
Starting voltage (V) | 24 |
Starting power (W) | 17.5 |
Holding voltage (V) | 7 |
Sustained power (W) | 1.5 |
Recommand Drive | DG80v2 |
Drive Input Voltage (V) | 12~-60 |
Communication | RS485 Or CAN |
Communication Frequency (Hz) | RS485:500Hz (115200bps)) /CAN2KHz(1Mbps)) |
Encoder | 18bit MagneticEncoder/18bit+14bitMagneticEncoder |
Baudrate(RS485)(bps) | 9600、19200、57600、115200、230400、406800、1M、2M |
Baudrate(CAN)(bps) | 100K、125K、250K、500K、1M |
Control Mode | Torque Loop(32KHz)/Speed Loop(8KHz) /Position Loop(4KHz) |
Acceleration Curve | (Trapeziod acceleration) |

Item Name | TS9010-9 |
Rated Voltage (V) | 24 48 |
Max Speed (rpm) | 112 220 |
Rated Torque (N.m) | 9 10 |
Rated Speed (rpm) | 78 178 |
Rated Current (A) | 4.6 4.9 |
Max Power (W) | 96 330 |
Max Torque (N.m) | 20 20 |
Speed Constant (rpm/V) | 42 41.4 |
Torque Constant (N.m/A ) | 0.22 0.23 |
Turns | 17 17 |
Winding Type | Y Y |
Line Resistance (Ω) | 0.74 0.74 |
Phase Inductance (mH) | 0.59 0.59 |
Motor Poles | 40 40 |
Rotor Inertia (gcm²) | 1550 1550 |
Motor Temperature | YES YES |
Reducer Type | PG5509 |
Gear Ratio | 1:09 |
Backlash (arcmin) | ≤8 |
Bearing Rated Load (N) | 1120 |
Motor Weight (g) | 570 |
Recommand Drive | DG80v2/DG80Ev2 |
Drive Input Voltage (V) | 12~60 |
Communication | RS485 Or CAN |
Communication Frequency (Hz) | RS485:500Hz (115200bps) /CAN:2KHz(1Mbps) |
Encoder | 18bit Magnetic Encoder 18bit(motor) +14bit(reducer) Magnetic Encoder |
Baudrate(RS485)(bps) | 9600、19200、57600、115200、230400、406800、1M、2M |
Baudrate(CAN)(bps) | 100K、125K、250K、500K、1M |
Control Mode | Torque Loop(32KHz) /Speed Loop(8KHz) /Position Loop(4KHz) |
Acceleration Curve | (Trapeziod acceleration) |

Item Name | TS9012-6 |
Rated Voltage (V) | 48 |
Max Speed (rpm) | 300 |
Rated Torque (N.m) | 12 |
Rated Speed (rpm) | 258 |
Rated Current (A) | 8.4 |
Max Power (W) | 670 |
Max Torque (N.m) | 21 |
Speed Constant (rpm/V) | 27.6 |
Torque Constant (N.m/A ) | 2.9 |
Turns | 17 |
Winding Type | Y |
Line Resistance (Ω) | 0.4 |
Phase Inductance (mH) | 0.3 |
Motor Poles | 40 |
Rotor Inertia (gcm²) | 2570 |
Motor Temperature | YES |
Reducer Type | PG5506 |
Gear Ratio | 1:06 |
Backlash (arcmin) | ≤6 |
Bearing Rated Load (N) | 1120 |
Motor Weight (g) | 759 |
Recommand Drive | DG80v2/DG80Ev2 |
Drive Input Voltage (V) | 12~60 |
Communication | RS485 Or CAN |
Communication Frequency (Hz) | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps)) |
Encoder | 18bit Magnetic Encoder / 18bit(motor)+14bit(reducer)MagneticEncoder |
Baudrate(RS485)(bps) | 9600、19200、57600、115200、230400、406800、1M、2M |
Baudrate(CAN)(bps) | 100K、125K、250K、500K、1M |
Control Mode | Torque Loop(32KHz)/Speed Loop(8KHz) /Position Loop(4KHz) |
Acceleration Curve | (Trapeziod acceleration) |

Item Name | TS9012-6B |
Rated Voltage (V) | 48 |
Max Speed (rpm) | 300 |
Rated Torque (N.m) | 12 |
Rated Speed (rpm) | 258 |
Rated Current (A) | 8.4 |
Max Power (W) | 670 |
Max Torque (N.m) | 21 |
Speed Constant (rpm/V) | 27.6 |
Torque Constant (N.m/A ) | 2.9 |
Turns | 17 |
Winding Type | Y |
Line Resistance (Ω) | 0.4 |
Phase Inductance (mH) | 0.3 |
Motor Poles | 40 |
Rotor Inertia (gcm²) | 2570 |
Motor Temperature | YES |
Reducer Type | PG5506 |
Gear Ratio | 1:06 |
Backlash (arcmin) | ≤6 |
Bearing Rated Load (N) | 1120 |
Motor Weight (g) | 1064 |
Brake Type | MT32 |
Braking torque (N.m) | 3.2 |
Starting voltage (V) | 24 |
Starting power (W) | 16.3 |
Holding voltage (V) | 7 |
Sustained power (W) | 1.4 |
Recommand Drive | DG80v3 |
Drive Input Voltage (V) | 12~60 |
Communication | RS485 Or CAN |
Communication Frequency (Hz) | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) |
Encoder | 18 bit+14 bit Magnetic Encoder |
Baudrate(RS485)(bps) | 9600、19200、57600、115200、230400、406800、1M、2M |
Baudrate(CAN)(bps) | 100K、125K、250K、500K、1M |
Control Mode | Torque Loop(32KHz) /Speed Loop(8KHz) /Position Loop(4KHz) |
Acceleration Curve | (Trapeziod acceleration) |

Item Name | TS9015-9 |
Rated Voltage (V) | 24 48 |
Max Speed (rpm) | 104 216 |
Rated Torque (N.m) | 14 14 |
Rated Speed (rpm) | 80 177 |
Rated Current (A) | 6.7 6.8 |
Max Power (W) | 195 670 |
Max Torque (N.m) | 28 28 |
Speed Constant (rpm/V) | 39.00 40.50 |
Torque Constant (N.m/A ) | 1.35 1.35 |
Turns | 16 |
Winding Type | Y |
Line Resistance (Ω) | 0.3 |
Phase Inductance (mH) | 0.32 |
Motor Poles | 42 |
Rotor Inertia (gcm²) | 2570 |
Motor Temperature | YES |
Reducer Type | PG5509 |
Gear Ratio | 1:09 |
Backlash (arcmin) | ≤6 |
Bearing Rated Load (N) | 1120 |
Motor Weight (g) | 705 |
Recommand Drive | DG60v2 /DG60Ev2 |
Drive Input Voltage (V) | 12~60 |
Communication | RS485 Or CAN |
Communication Frequency (Hz) | RS485: 500Hz(115200bps)/CAN:2KHz(1Mbps) |
Encoder | 18bit Magnetic Encoder / 18bit(motor+14bitreducrMagnetcEncoder |
Baudrate(RS485)(bps) | 9600、19200、57600、115200、230400、406800、1M、2M |
Baudrate(CAN)(bps) | 100K、125K、250K、500K、1M |
Control Mode | Torque Loop(32KHz) /Speed Loop(8KHz)/Position Loop(4KHz) |
Acceleration Curve | (Trapeziod acceleration) |

Item Name | TS9030-24B |
Rated Voltage (V) | 24 |
Max Speed (rpm) | 80 |
Rated Torque (N.m) | 30 |
Rated Speed (rpm) | 64 |
Rated Current (A) | 13 |
Max Power (W) | 500 |
Max Torque (N.m) | 45 |
Speed Constant (rpm/V) | 64.6 |
Torque Constant (N.m/A ) | 0.12 |
Turns | 9 |
Winding Type | △ |
Line Resistance (Ω) | 0.15 |
Phase Inductance (mH) | 0.101 |
Motor Poles | 40 |
Rotor Inertia (gcm²) | 2505 |
Motor Temperature | YES |
Reducer Type | PG5524 |
Gear Ratio | 1:24 |
Backlash (arcmin) | ≤10 |
Bearing Rated Load (N) | 1800 |
Motor Weight (g) | 1235 |
Brake Type | MT32 |
Braking torque (N.m) | 3.2 |
Starting voltage (V) | 24 |
Starting power (W) | 16.3 |
Holding voltage (V) | 7 |
Sustained power (W) | 1.4 |
Recommand Drive | DG80v2 |
Drive Input Voltage (V) | 12~60 |
Communication | RS485 Or CAN |
Communication Frequency (Hz) | RS485:500Hz (115200bps)/CAN:2KHz(1Mbps) |
Encoder | 18 bit Magnetic Encoder |
Baudrate(RS485)(bps) | 9600、19200、57600、115200、230400、406800、1M、2M |
Baudrate(CAN)(bps) | 100K、125K、250K、500K、1M |
Control Mode | Torque Loop(32KHz) /Speed Loop(8KHz) /Position Loop(4KHz) |
Acceleration Curve | (Trapeziod acceleration) |

Item Name | TS9035-36 |
Rated Voltage (V) | 48 |
Max Speed (rpm) | 80 |
Rated Torque (N.m) | 35 |
Rated Speed (rpm) | 68 |
Rated Current (A) | 6.9 |
Max Power (W) | 800 |
Max Torque (N.m) | 45 |
Speed Constant (rpm/V) | 51 |
Torque Constant (N.m/A ) | 0.15 |
Turns | 17 |
Winding Type | △ |
Line Resistance (Ω) | 0.27 |
Phase Inductance (mH) | 0.23 |
Motor Poles | 40 |
Rotor Inertia (gcm²) | 2670 |
Motor Temperature | YES |
Reducer Type | PG5536 |
Gear Ratio | 1:36 |
Backlash (arcmin) | ≤8 |
Bearing Rated Load (N) | 1770 |
Motor Weight (g) | 860 |
Recommand Drive | DG80v2 |
Drive Input Voltage (V) | 12~60 |
Communication | RS485 Or CAN |
Communication Frequency (Hz) | RS485:500Hz (115200bps)/CAN:2KHz(1Mbps) |
Encoder | 18 bit Magnetic Encoder |
Baudrate(RS485)(bps) | 9600、19200、57600、115200、230400、406800、1M、2M |
Baudrate(CAN)(bps) | 100K、125K、250K、500K、1M |
Control Mode | Torque Loop(32KHz) /Speed Loop(8KHz)/Position Loop(4KHz) |
Acceleration Curve | (Trapeziod acceleration) |

Item Name | TS12020-10 |
Rated Voltage (V) | 48 |
Max Speed (rpm) | 185 |
Rated Torque (N.m) | 25 |
Rated Speed (rpm) | 150 |
Rated Current (A) | 11.5 |
Max Power (W) | 1200 |
Max Torque (N.m) | 45 |
Speed Constant (rpm/V) | 38 |
Torque Constant (N.m/A ) | 1.4 |
Turns | 15 |
Winding Type | △ |
Line Resistance (Ω) | 0.38 |
Phase Inductance (mH) | 0.45 |
Motor Poles | 42 |
Rotor Inertia (gcm²) | 5668 |
Motor Temperature | YES |
Reducer Type | PG7407 |
Gear Ratio | 1:10 |
Backlash (arcmin) | ≤8 |
Bearing Rated Load (N) | 1430 |
Motor Weight (g) | 1213 |
Recommand Drive | DG60v2/ DG60Ev2 |
Drive Input Voltage (V) | 12~60 |
Communication | RS485 Or CAN |
Communication Frequency (Hz) | RS485:500Hz (115200bps)/CAN:2KHz(1Mbps) |
Encoder | 18bit Magnetic Encoder / 18bit(motor) +14bit(reducer) Magnetic Encoder |
Baudrate(RS485)(bps) | 9600、19200、57600、115200、230400、406800、1M、2M |
Baudrate(CAN)(bps) | 100K、125K、250K、500K、1M |
Control Mode | Torque Loop(32KHz) /Speed Loop(8KHz) /Position Loop(4KHz) |

Item Name | TS120100-36 |
Rated Voltage (V) | 48 |
Max Speed (rpm) | 55 |
Rated Torque (N.m) | 108 |
Rated Speed (rpm) | 45 |
Rated Current (A) | 11.4 |
Max Power (W) | 1200 |
Max Torque (N.m) | 200 |
Speed Constant (rpm/V) | 33.8 |
Torque Constant (N.m/A ) | 0.26 |
Turns | 13 |
Winding Type | △ |
Line Resistance (Ω) | 0.38 |
Phase Inductance (mH) | 0.45 |
Motor Poles | 42 |
Rotor Inertia (gcm²) | 5251 |
Motor Temperature | YES |
Reducer Type | PG7407 |
Gear Ratio | 1:36 |
Backlash (arcmin) | $10 |
Bearing Rated Load (N) | 4100 |
Motor Weight (g) | 2420 |
Recommand Drive | DG60 |
Drive Input Voltage (V) | 12~60 |
Communication | RS485 Or CAN |
Communication Frequency (Hz) | RS485:500Hz (115200bps)/CAN:2KHz(1Mbps) |
Encoder | 18bit Magnetic Encoder |
Baudrate(RS485)(bps) | 9600、19200、57600、115200、230400、406800、1M、2M |
Baudrate(CAN)(bps) | 100K、125K、250K、500K、1M |
Baudrate(CAN)(bps) | Torque Loop(32KHz) /Speed Loop(8KHz)/Position Loop(4KHz) |
Acceleration Curve | (Trapeziod acceleration) |

















