Product Description
GMP series brushless gear motor
Brushless technology integration precision deceleration, excellent performance
It integrates advanced brushless technology and precision deceleration mechanism to provide efficient and stable power support for various industrial equipment

Product parameters
16mm planetary gearbox plus 16mm brushless motor
Module | 0.3 | ||||
Rated torque(kg.cm) | 3kg.cm max | ||||
Max momentary tolerance torque (kg.cm) | 5kg.cm max | ||||
Reduction ratio | 1/4、1/4.75 | 1/16、1/19、1/22.6 | 1/64、1/76、1/90、1/107 | 1/172、1/224、1/361、1/428.7、1/256、1/304、1/509 | 1/1024 |
Number of gear stages | 1 | 2 | 3 | 4 | 5 |
L(mm) | 12.5±0.5 | 16±0.5 | 19.5±0.5 | 23±0.5 | 26.5±0.5 |
Gear Motor Technical Data
Reduction ratio | 4 | 16 | 22.6 | 64 | 107 | 256 | 361 | 1024 | |
12.0V | No-load speed(rpm) | 2700 | 700 | 520 | 180 | 110 | 45 | 31 | 10 |
Rated speed(rpm) | 2200 | 600 | 430 | 150 | 90 | 38 | 26 | 9 | |
Rated torque(kg.cm) | 0.1 | 0.4 | 0.5 | 1.5 | 2.8 | 5 | 5 | 5 | |
24.0V | No-load speed(rpm) | 2700 | 700 | 520 | 180 | 110 | 45 | 31 | 10 |
Rated speed(rpm) | 2200 | 600 | 430 | 150 | 90 | 38 | 26 | 9 | |
Rated torque(kg.cm) | 0.1 | 0.4 | 0.5 | 1.5 | 2.8 | 5 | 5 | 5 |
Motor Technical Data
Motor model | Rated | No-load | Rated | Stall | |||||
Speed | Current | Speed | Torque | Current | Power | Torque | Current | ||
VDC | r/min | mA | r/min | g.cm | mA | W | g.cm | A | |
TEC1636-12120 | 12V | 12000 | 70 | 10082 | 32.6 | 390 | 3.37 | 204 | 2.1 |
TEC1636-24120 | 24V | 12000 | 40 | 10189 | 32.6 | 180 | 3.41 | 216 | 1 |
20mm planetary gearbox plus 20mm brushless motor
Module | 0.35 | ||||
Rated torque(kg.cm) | 3.5kg.cm max | ||||
Max momentary tolerance torque (kg.cm) | 6kg.cm max | ||||
Reduction ratio | 1/4.385、1/5.42 | 1/19、1/23.6、1/29 | 1/84、1/104、1/128、1/157 | 1/370、1/455、1/560 | 1/690、1/850 |
Number of gear stages | 1 | 2 | 3 | 4 | 5 |
L(mm) | 12.5±0.5 | 16±0.5 | 19.5±0.5 | 23±0.5 | 26.5±0.5 |
Gear Motor Technical Data
Reduction ratio | 5.4 | 19 | 29 | 104 | 128 | 157 | 370 | 560 | 850 | |
12.0V | No-load speed(rpm) | 920 | 260 | 170 | 48 | 39 | 30 | 13 | 8 | 6 |
Rated speed(rpm) | 600 | 170 | 110 | 30 | 25 | 21 | 11 | 7 | 5 | |
Rated torque(kg.cm) | 0.12 | 0.38 | 0.55 | 17 | 2 | 2.5 | 3.5 | 3.5 | 35 | |
24.0V | No-load speed(rpm) | 1600 | 455 | 300 | 83 | 67 | 55 | 23 | 15 | 10 |
Rated speed(rpm) | 1300 | 365 | 240 | 67 | 54 | 44 | 21 | 14 | 9 | |
Rated torque(kg.cm) | 0.12 | 0.38 | 0.55 | 1.7 | 2 | 2.5 | 3.5 | 3.5 | 3.5 |
Motor Technical Data
Motor model | Rated | No-load | Rated | Stall | |||||
Speed | Current | Speed | Torque | Current | Power | Torque | Current | ||
VDC | r/min | mA | r/min | g.cm | mA | W | g.cm | A | |
TEC2047-1250 | 12V | 5000 | 39 | 3300 | 30 | 160 | 1 | 83 | 0.35 |
TEC2047-2487 | 24V | 8700 | 32 | 7079 | 30 | 135 | 2.2 | 162.5 | 0.55 |
22mm planetary gearbox plus 22mm brushless motor
Module | 0.3 | ||||
Rated torque(kg.cm) | 3kg.cm max | ||||
Max momentary tolerance torque (kg.cm) | 5kg.cm max | ||||
Reduction ratio | 1/4、1/4.75 | 1/16、1/19、1/22.6 | 1/64、1/76、1/90、1/107 | 1/172、1/224、1/256、1/304、1/361、1/428.7、1/509 | 1/1024 |
Number of gear stages | 1 | 2 | 3 | 4 | 5 |
L(mm) | 12.5±0.5 | 16±0.5 | 19.5±0.5 | 24 | 27.5 |
Gear Motor Technical Data
Reduction ratio | 16 | 64 | 84 | 107 | 224 | 304 | 361 | 428.7 | 1024 | |
12.0V | No-load speed(rpm) | 245 | 60 | 45 | 35 | 16 | 12 | 10 | 9 | 4 |
Rated speed(rpm) | 185 | 45 | 35 | 28 | 13 | 10 | 9 | 8 | 3 | |
Rated torque(kg.cm) | 0.36 | 1.1 | 1.4 | 1.8 | 3 | 3 | 3 | 3 | 3 | |
24.0V | No-load speed(rpm) | 245 | 60 | 45 | 35 | 16 | 12 | 10 | 9 | 4 |
Rated speed(rpm) | 175 | 44 | 33 | 26 | 12 | 9 | 9 | 8 | 3 | |
Rated torque(kg.cm) | 0.36 | 1.1 | 1.4 | 1.8 | 3 | 3 | 3 | 3 | 3 |
Motor Technical Data
Motor model | Rated | No-load | Rated | Stall | |||||
Speed | Current | Speed | Torque | Current | Power | Torque | Current | ||
VDC | r/min | mA | r/min | g.cm | mA | W | g.cm | A | |
TEC2238-1240 | 12V | 4000 | 36 | 3000 | 35 | 182 | 1.1 | 130 | 0.8 |
TEC2238-2440 | 24V | 4000 | 20 | 2850 | 35 | 95 | 1 | 130 | 0.3 |
22mm planetary gearbox plus 24mm brushless motor
Module | 0.3 | ||||
Rated torque(kg.cm) | 3kg.cm max | ||||
Max momentary tolerance torque (kg.cm) | 5kg.cm max | ||||
Reduction ratio | 1/4、1/4.75 | 1/16、1/19、1/22.6 | 1/64、1/76、1/90、1/107 | 1/172、1/224、1/256、1/304、1/361、1/428.7、1/509 | 1/1024 |
Number of gear stages | 1 | 2 | 3 | 4 | 5 |
L(mm) | 12.5±0.5 | 16±0.5 | 19.5±0.5 | 24 | 27.5 |
Gear Motor Technical Data
减速比Reduction ratio | 16 | 62 | 84 | 104 | 231 | 316 | 370 | 455 | 1014 | |
12.0V | No-load speed(rpm) | 380 | 100 | 70 | 58 | 25 | 20 | 17 | 14 | 6 |
Rated speed(rpm) | 320 | 82 | 60 | 50 | 22 | 17 | 15 | 13 | 5 | |
Rated torque(kg.cm) | 0.2 | 0.7 | 1 | 1.2 | 2.5 | 3 | 3 | 3 | 3 | |
24.0V | No-load speed(rpm) | 540 | 140 | 100 | 80 | 36 | 27 | 23 | 19 | 8 |
Rated speed(rpm) | 470 | 120 | 90 | 70 | 32 | 24 | 20 | 16 | 7 | |
Rated torque(kg.cm) | 0.2 | 0.7 | 1 | 1.2 | 2.5 | 3 | 3 | 3 | 3 |
单电机技术参数Motor Technical Data
Motor model | Rated | No-load | Rated | Stall | |||||
Speed | Current | Speed | Torque | Current | Power | Torque | Current | ||
VDC | r/min | mA | r/min | g.cm | mA | W | g.cm | A | |
TEC2418-1262 | 12V | 6200 | 60 | 5100 | 20 | 180 | 1.05 | 110 | 0.7 |
TEC2418-2487 | 24V | 8700 | 50 | 7500 | 20 | 130 | 1.54 | 145 | 0.7 |
24mm planetary gearbox plus 24mm brushless motor
Module | 0.4 | |||
Rated torque(kg.cm) | 5.0kg.cm max | |||
Max momentary tolerance torque (kg.cm) | 10.0kg.cm max | |||
Reduction ratio | 1/4 | 1/14、1/19、1/27 | 1/51、1/71、1/100、1/139 | 1/189、1/264、1/369、1/516、1/720 |
Number of gear stages | 1 | 2 | 3 | 4 |
L(mm) | 23 | 28 | 33 | 38 |
Gear Motor Technical Data
Reduction ratio | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | |
12.0V | No-load speed(rpm) | 280 | 195 | 105 | 75 | 55 | 40 | 29 | 21 | 15 | 11 |
Rated speed(rpm) | 250 | 180 | 95 | 68 | 48 | 35 | 25 | 18 | 13 | 9 | |
Rated torque(kg.cm) | 0.6 | 1 | 1.4 | 2 | 2.8 | 4 | 5 | 5 | 5 | 5 | |
24.0V | No-load speed(rpm) | 280 | 195 | 105 | 75 | 55 | 40 | 29 | 21 | 15 | 11 |
Rated speed(rpm) | 250 | 180 | 95 | 68 | 48 | 35 | 25 | 18 | 13 | 9 | |
Rated torque(kg.cm) | 0.6 | 1 | 1.4 | 2 | 2.8 | 4 | 5 | 5 | 5 | 5 |
Motor Technical Data
Motor model | Rated | No-load | Rated | Stall | |||||
Speed | Current | Speed | Torque | Current | Power | Torque | Current | ||
VDC | r/min | mA | r/min | g.cm | mA | W | g.cm | A | |
TEC2430-1255 | 12V | 5500 | 90 | 4504 | 53.2 | 380 | 2.46 | 280 | 1.6 |
TEC2430-2455 | 24V | 5500 | 50 | 4500 | 66.5 | 220 | 3.07 | 350 | 0.94 |
28mm planetary gearbox plus 28mm brushless motor
Module | 0.5 | |||
Rated torque(kg.cm) | 20.0kg.cm max | |||
Max momentary tolerance torque (kg.cm) | 40.0kg.cm max | |||
Reduction ratio | 1/4 | 1/14、1/19、1/27 | 1/51、1/71、1/100、1/139 | 1/189、1/264、1/369、1/516、1/720 |
Number of gear stages | 1 | 2 | 3 | 4 |
L(mm) | 28.5 | 36 | 43 | 50 |
Gear Motor Technical Data
Reduction ratio | 4 | 19 | 27 | 51 | 100 | 189 | 264 | 369 | 516 | 720 | |
12.0V | No-load speed(rpm) | 1200 | 260 | 180 | 96 | 50 | 25 | 18 | 13 | 9 | 7 |
Rated speed(rpm) | 1050 | 220 | 155 | 80 | 42 | 22 | 16 | 11 | 8 | 6 | |
Rated torque(kg.cm) | 0.3 | 1.3 | 1.8 | 3 | 6 | 10 | 13 | 18 | 20 | 20 | |
24.0V | No-load speed(rpm) | 1200 | 260 | 180 | 96 | 50 | 25 | 18 | 13 | 9 | 7 |
Rated speed(rpm) | 1100 | 230 | 160 | 85 | 42 | 23 | 17 | 12 | 8 | 6 | |
Rated torque(kg.cm) | 0.3 | 1.3 | 1.8 | 3 | 6 | 10 | 13 | 18 | 20 | 20 |
Motor Technical Data
Motor model | Rated | No-load | Rated | Stall | |||||
Speed | Current | Speed | Torque | Current | Power | Torque | Current | ||
VDC | r/min | mA | r/min | g.cm | mA | W | g.cm | A | |
TEC2838-1250 | 12V | 5000 | 140 | 4150 | 105.4 | 680 | 4.49 | 620 | 3.3 |
TEC2838-2450 | 24V | 5000 | 90 | 4150 | 161.5 | 470 | 6.87 | 950 | 2.3 |
36mm planetary gearbox plus 36mm brushless motor
Module | 0.5 | |||
Rated torque(kg.cm) | 30.0kg.cm max | |||
Max momentary tolerance torque (kg.cm) | 60.0kg.cm max | |||
Reduction ratio | 1/4 | 1/14、1/19、1/27 | 1/51、1/71、1/100、1/139 | 1/189、1/264、1/369、1/516、1/720 |
Number of gear stages | 1 | 2 | 3 | 4 |
L(mm) | 26 | 33.5 | 40.5 | 47.5 |
Gear Motor Technical Data
Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 | |
12.0V | No-load speed(rpm) | 1600 | 340 | 125 | 63 | 45 | 34 | 25 | 18 | 12 | 9 |
Rated speed(rpm) | 1320 | 280 | 100 | 53 | 38 | 28 | 20 | 14 | 10 | 8 | |
Rated torque(kg.cm) | 0.7 | 3 | 8 | 15 | 20 | 28 | 30 | 30 | 30 | 30 | |
24.0V | No-load speed(rpm) | 1000 | 200 | 78 | 34 | 28 | 20 | 15 | 11 | 8 | 5 |
Rated speed(rpm) | 850 | 180 | 65 | 40 | 24 | 18 | 13 | 9 | 7 | 4 | |
Rated torque(kg.cm) | 0.7 | 3 | 8 | 15 | 20 | 28 | 30 | 30 | 30 | 30 |
Motor Technical Data
Motor model | Rated | No-load | Rated | Stall | |||||
Speed | Current | Speed | Torque | Current | Power | Torque | Current | ||
VDC | r/min | mA | r/min | g.cm | mA | W | g.cm | A | |
TEC3650-1265 | 12V | 6500 | 200 | 5834 | 184.5 | 1120 | 10.46 | 1230 | 6.3 |
TEC3650-2440 | 24V | 4000 | 70 | 3440 | 189 | 410 | 6.67 | 1350 | 2.5 |
42mm planetary gearbox plus 42mm brushless motor
Module | 0.6 | |||
Rated torque(kg.cm) | 60.0kg.cm max | |||
Max momentary tolerance torque (kg.cm) | 120.0kg.cm max | |||
Reduction ratio | 1/4 | 1/14、1/19、1/27 | 1/51、1/71、1/100、1/139 | 1/189、1/264、1/369、1/516、1/720 |
Number of gear stages | 1 | 2 | 3 | 4 |
L(mm) | 31.5 | 42 | 52 | 62 |
Gear Motor Technical Data
Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 | |
12.0V | No-load speed(rpm) | 1200 | 250 | 96 | 50 | 35 | 25 | 19 | 13 | 10 | 7 |
Rated speed(rpm) | 850 | 180 | 65 | 34 | 24 | 18 | 13 | 9 | 9 | 6 | |
Rated torque(kg.cm) | 1.8 | 8 | 18 | 35 | 50 | 56 | 60 | 60 | 60 | 60 | |
24.0V | No-load speed(rpm) | 1200 | 250 | 96 | 50 | 35 | 25 | 19 | 13 | 10 | 7 |
Rated speed(rpm) | 890 | 190 | 68 | 35 | 24 | 18 | 14 | 10 | 9 | 6 | |
Rated torque(kg.cm) | 1.8 | 8 | 18 | 35 | 50 | 56 | 60 | 60 | 60 | 60 |
Motor Technical Data
Motor model | Rated | No-load | Rated | Stall | |||||
Speed | Current | Speed | Torque | Current | Power | Torque | Current | ||
VDC | r/min | mA | r/min | g.cm | mA | W | g.cm | A | |
TEC4260-1250 | 12V | 5000 | 300 | 3900 | 368 | 1640 | 15.85 | 2300 | 8.7 |
TEC4260-2450 | 24V | 5000 | 150 | 4250 | 360 | 800 | 15.69 | 2400 | 4.5 |
60mm planetary gearbox plus 60mm brushless motor
Module | 1 | |||
Rated torque(kg.cm) | 200.0kg.cm max | |||
Max momentary tolerance torque (kg.cm) | 400.0kg.cm max | |||
Reduction ratio | 1/4 | 1/13、1/15、1/28 | 1/47、1/55、1/65、1/77 | 1/168、1/198、1/234、1/276、1/326 |
Number of gear stages | 1 | 2 | 3 | 4 |
L(mm) | 36 | 48 | 59 | 70 |
Gear Motor Technical Data
Reduction ratio | 4 | 13 | 18 | 47 | 55 | 77 | 168 | 198 | 326 | |
12.0V | No-load speed(rpm) | 870 | 260 | 190 | 72 | 62 | 40 | 20 | 18 | 11 |
Rated speed(rpm) | 760 | 230 | 170 | 65 | 55 | 23 | 18 | 15 | 9 | |
Rated torque(kg.cm) | 1.4 | 4.2 | 5.8 | 14 | 16 | 40 | 47 | 55 | 90 | |
24.0V | No-load speed(rpm) | 870 | 260 | 190 | 72 | 62 | 45 | 20 | 18 | 11 |
Rated speed(rpm) | 760 | 230 | 170 | 65 | 55 | 45 | 18 | 15 | 9 | |
Rated torque(kg.cm) | 1.4 | 4.2 | 5.8 | 14 | 16 | 23 | 47 | 55 | 90 |
Motor Technical Data
Motor model | Rated | No-load | Rated | Stall | |||||
Speed | Current | Speed | Torque | Current | Power | Torque | Current | ||
VDC | r/min | mA | r/min | g.cm | mA | W | g.cm | A | |
TEC4260-1250 | 12V | 4500 | 750 | 3870 | 1139.4 | 4740 | 45.23 | 8138.2 | 29.2 |
TEC4260-2450 | 24V | 4500 | 400 | 3700 | 1535.6 | 3471 | 58.3 | 8531 | 17.86 |
Application
Typical application
Drones, power tools, medical equipment, automation equipment, business equipment, personal care, smart home, home electrical and other fields

drone

High-speed tattoo machine

Power tool

Smart door lock

Smart curtain

Personal care
Custom Process

Demand communication

Scheme design

Proposal review and quotation

Contract signing

prepayment

Sample production and testing

Customer confirmation and mass production

Product delivery and after-sales service
Service
Dedicated service, along the way
Warranty worry-free, extended repair, often return to promote optimization, peace of mind choice, all in control.

Before the purchase of professional consultants rapid response, accurate recommendation products;

Purchase logistics is efficient, specially-assigned to ensure delivery;

After the purchase 7×24 hours customer service answer questions, engineers at any time to save the "machine";
After-sale guarantee
After-sales service: We provide comprehensive after-sales technical support, if you encounter any problems in the process of use, the professional after-sales engineer team will respond quickly, through telephone, mail or remote assistance, to provide you with detailed solutions. We also provide regular return visits to our products to understand how they are used and to collect your feedback in order to continuously optimize our products and services. In addition, in strict accordance with the quality assurance policy, we provide free repair or replacement services for products with quality problems during the warranty period, so that you have no worries.