Product Description
CH32R/CH16R
Ultra wide angle blind laser radar
The CH16R/32R series LiDAR uses a 16/32 beam laser to achieve 360 ° 3D high-speed scanning, with a maximum vertical field of view angle of nearly 90, a detection distance of 120m, an accuracy of ± 1cm, and a minimum vertical resolution of 2.61 °.
Widely used in fields such as autonomous driving, automotive ADAS, smart transportation, unmanned forklifts, service robots, logistics, surveying, security, ports, and industry.
Functional Features
360 ° x 90 ° ultra wide field of view angle
Parameter | CH16R | CH32R |
Vertical FOV | 2.487°~52.798° | 2.487°~89.105° |
Data Rate | 640,000 pts/s (Dual Echo) | 1,280,000 pts/s (Dual Echo) |
Full range 3D perception ultimate safety protection suitable for blind spot detection in low and close range fields of view
outdoor
high resolution
Dense distribution of 32 laser beams, with a dual echo data point generation rate of up to 1.28 million points per second
indoor
outdoor
Application

Autonomous driving | Smart transportation | ADAS | Service robots | High security
| Unmanned forklift | mapping | Industrial automation | port |
Product parameters
Category | Parameter | CH16R | CH32R |
Laser | Wavelength | 905nm | 905nm |
Safety Class | Class I (Eye Safe) | Class I (Eye Safe) | |
Scan Channels | 16 | 32 | |
Ranging Principle | TOF (Time of Flight) | TOF (Time of Flight) | |
Detection Range | 120m@70%, 30m@10% | 120m@70%, 30m@10% | |
Range Accuracy | ±3cm | ±3cm | |
Range Precision | ±1cm (1σ) | ±1cm (1σ) | |
Horizontal FOV | 360° | 360° | |
Vertical FOV | 2.487°~52.798° | 2.487°~89.105° | |
Horizontal Resolution | 0.09°/0.18°/0.36° | 0.09°/0.18°/0.36° | |
Vertical Resolution | Min 2.618° | Min 2.61° | |
Scan Frequency | 5Hz / 10Hz / 20Hz | 5Hz / 10Hz / 20Hz | |
Point Cloud Output | Data Rate (Single Echo) | 320,000 pts/s | 640,000 pts/s |
Data Rate (Dual Echo) | 640,000 pts/s | 1,280,000 pts/s | |
Electrical | Communication Interface | 100base-TX Ethernet, PPS | 100base-TX Ethernet, PPS |
Power Supply | 12V~32V DC | 12V~32V DC | |
Power Consumption | 10W (10Hz typical) | 12W (10Hz typical) | |
Environmental | IP Rating | IP67 | IP67 |
Operating Temperature | -20℃~60℃ | -20℃~60℃ | |
Vibration | 5Hz-2000Hz, 3G rms | 5Hz-2000Hz, 3G rms | |
Shock | 500 m/s², 11 ms | 500 m/s², 11 ms | |
Mechanical | Weight | 1000g (Standard) | 1000g (Standard) |
Dimensions | Φ100x110mm | Φ100x110mm |










