Micro brushless motor
| High power, high torque |

E Series
Camera Gimbal |
UAV pod |
LiDAR |
Product Specifications
Item Name | E1620 |
Rated Voltage (V) | 12 |
Rated Current (A) | 0.59 |
Rated Torque (N.m) | 0.01 |
Rated Speed (rpm) | 850 |
Max Speed (rpm) | 1214 |
Max Torque (N.m) | 0.01 |
Turns | 50 |
Line Resistance (Ω) | 12.5 |
Phase Inductance (mH) | 1.15 |
Speed Constant (rpm/v) | 108 |
Torque Constant (N.M/A) | 0.01 |
Rotor Inertia (gcm²) | 15 |
Number Of Pole Pairs | 6 |
Motor Weight (g) | / |
Working Temperature (℃) | -20/80 |
Encoder | 12bit/14bitMagneticEncoder |

Item Name | E2620 |
Rated Voltage (V) | 12 |
Rated Current (A) | 0.66 |
Rated Torque (N.m) | 0.04 |
Rated Speed (rpm) | 792 |
Max Speed (rpm) | 1200 |
Max Torque (N.m) | 0.06 |
Turns | 65 |
Line Resistance (Ω) | 8 |
Phase Inductance (mH) | 1.45 |
Speed Constant (rpm/v) | 100 |
Torque Constant (N.M/A) | 0.06 |
Rotor Inertia (gcm²) | 42 |
Number Of Pole Pairs | 7 |
Motor Weight (g) | 20 |
Working Temperature (℃) | -35/80 |
Encoder | 12 bit/14 bit Magnetic Encoder |

Item Name | E3515 |
Rated Voltage (V) | 12 |
Rated Current (A) | 0.81 |
Rated Torque (N.m) | 0.06 |
Rated Speed (rpm) | 950 |
Max Speed (rpm) | 1452 |
Max Torque (N.m) | 0.09 |
Turns | 60 |
Line Resistance (Ω) | 5 |
Phase Inductance (mH) | 1.51 |
Speed Constant (rpm/v) | 121 |
Torque Constant (N.M/A) | 0.07 |
Rotor Inertia (gcm²) | 51 |
Number Of Pole Pairs | 7 |
Motor Weight (g) | 45 |
Working Temperature (℃) | -35/80 |
Encoder | 12 bit/14 bit Magnetic Encoder |

Item Name | E4020 |
Rated Voltage (V) | 12 |
Rated Current (A) | 0.79 |
Rated Torque (N.m) | 0.07 |
Rated Speed (rpm) | 587 |
Max Speed (rpm) | 890 |
Max Torque (N.m) | 0.11 |
Turns | 40 |
Line Resistance (Ω) | 6.5 |
Phase Inductance (mH) | 2.35 |
Speed Constant (rpm/v) | 74 |
Torque Constant (N.M/A) | 0.09 |
Rotor Inertia (gcm²) | 56 |
Number Of Pole Pairs | 11 |
Motor Weight (g) | 42 |
Working Temperature (℃) | -35/80 |
Encoder | 12 bit/14 bit Magnetic Encoder |

Item Name | E4025 |
Rated Voltage (V) | 12 |
Rated Current (A) | 0.53 |
Rated Torque (N.m) | 0.11 |
Rated Speed (rpm) | 363 |
Max Speed (rpm) | 550 |
Max Torque (N.m) | 0.16 |
Turns | 40 |
Line Resistance (Ω) | 9.5 |
Phase Inductance (mH) | 3.95 |
Speed Constant (rpm/v) | 45 |
Torque Constant (N.M/A) | 0.2 |
Rotor Inertia (gcm²) | 81 |
Number Of Pole Pairs | 11 |
Motor Weight (g) | 73 |
Working Temperature (℃) | -35/80 |
Encoder | 12 bit/14 bit Magnetic Encoder |

Item Name | E5025 |
Rated Voltage (V) | 16 |
Rated Current (A) | 0.79 |
Rated Torque (N.m) | 0.21 |
Rated Speed (rpm) | 343 |
Max Speed (rpm) | 520 |
Max Torque (N.m) | 0.32 |
Turns | 60 |
Line Resistance (Ω) | 10.9 |
Phase Inductance (mH) | 4.74 |
Speed Constant (rpm/v) | 33 |
Torque Constant (N.M/A) | 0.27 |
Rotor Inertia (gcm²) | 202 |
Number Of Pole Pairs | 14 |
Motor Weight (g) | 113 |
Working Temperature (℃) | -35/80 |
Encoder | 12 bit/14 bit Magnetic Encoder |

Item Name | E5030 |
Rated Voltage (V) | 16 |
Rated Current (A) | 0.59 |
Rated Torque (N.m) | 0.28 |
Rated Speed (rpm) | 238 |
Max Speed (rpm) | 360 |
Max Torque (N.m) | 0.42 |
Turns | 60 |
Line Resistance (Ω) | 15.2 |
Phase Inductance (mH) | 6.56 |
Speed Constant (rpm/v) | 23 |
Torque Constant (N.M/A) | 0.47 |
Rotor Inertia (gcm²) | 268 |
Number Of Pole Pairs | 14 |
Motor Weight (g) | 158 |
Working Temperature (℃) | -35/80 |
Encoder | 12 bit/14 bit Magnetic Encoder |

Item Name | E6030 |
Rated Voltage (V) | 24 |
Rated Current (A) | 1.12 |
Rated Torque (N.m) | 0.76 |
Rated Speed (rpm) | 221 |
Max Speed (rpm) | 336 |
Max Torque (N.m) | 1.15 |
Turns | 60 |
Line Resistance (Ω) | 11.8 |
Phase Inductance (mH) | 7.8 |
Speed Constant (rpm/v) | 14 |
Torque Constant (N.M/A) | 0.68 |
Rotor Inertia (gcm²) | 667 |
Number Of Pole Pairs | 14 |
Motor Weight (g) | 246 |
Working Temperature (℃) | -35/80 |
Encoder | 12 bit/14 bit Magnetic Encoder |

Item Name | E6040 |
Rated Voltage (V) | 24 |
Rated Current (A) | 1.28 |
Rated Torque (N.m) | 1.26 |
Rated Speed (rpm) | 221 |
Max Speed (rpm) | 336 |
Max Torque (N.m) | 1.9 |
Turns | 50 |
Line Resistance (Ω) | 11.8 |
Phase Inductance (mH) | 11.31 |
Speed Constant (rpm/v) | 14 |
Torque Constant (N.M/A) | 0.98 |
Rotor Inertia (gcm²) | 933 |
Number Of Pole Pairs | 11 |
Motor Weight (g) | 330 |
Working Temperature (℃) | -35/80 |
Encoder | 12 bit/14 bit Magnetic Encoder |

Item Name | E7030 |
Rated Voltage (V) | 24 |
Rated Current (A) | 1.19 |
Rated Torque (N.m) | 0.73 |
Rated Speed (rpm) | 182 |
Max Speed (rpm) | 275 |
Max Torque (N.m) | 1.1 |
Turns | 80 |
Line Resistance (Ω) | 11.9 |
Phase Inductance (mH) | 13.03 |
Speed Constant (rpm/v) | 11 |
Torque Constant (N.M/A) | 0.61 |
Rotor Inertia (gcm²) | 748 |
Number Of Pole Pairs | 14 |
Motor Weight (g) | 247 |
Working Temperature (℃) | -35/80 |
Encoder | 12 bit/14 bit Magnetic Encoder |

Item Name | E7050 |
Rated Voltage (V) | 36 |
Rated Current (A) | 1.78 |
Rated Torque (N.m) | 1.77 |
Rated Speed (rpm) | 166 |
Max Speed (rpm) | 252 |
Max Torque (N.m) | 2.68 |
Turns | 50 |
Line Resistance (Ω) | 10.1 |
Phase Inductance (mH) | 10.07 |
Speed Constant (rpm/v) | 7 |
Torque Constant (N.M/A) | 1.62 |
Rotor Inertia (gcm²) | 1645 |
Number Of Pole Pairs | 14 |
Motor Weight (g) | 511 |
Working Temperature (℃) | -35/80 |
Encoder | 12 bit/14 bit Magnetic Encoder |














